Points tallys after games

Last updated : 28 December 2011 By Dan Buxton
Game number 2002/3 2003/4 2004/5 2005/6 2006/7 2007/8 2008/9 2009/10 2010/1 2011/2 
1 1 3 3 1 0 3 0 3 0 1
2 1 6 4 1 3 6 3 3 0 2
3 4 7 5 4 4 6 3 4 0 5
4 4 8 8 7 5 7 3 7 3 8
5 5 8 11 7 6 8 4 7 4 8
6 5 8 14 10 7 9 4 8 7 9
7 5 8 14 10 8 12 4 8 10 9
8 8 11 17 13 8 13 7 9 10 12
9 11 12 18 16 8 14 7 12 10 12
10 12 12 19 16 9 17 10 15 10  12
11 13 12 20 16 12 17 13 16  10 12
12 14 15 20 16 15 20 14 16  13 12
13 14 15 20 16 15 20 14 19 16  15
14 14 15 20 19 18 20 17 20 19 18
15 14 16 21 19 18 23 18 20 20 21
16 14 17 24 19 21 23 19 21 21 24
17 14 17 24 22 24 24 20 21 21 24
18 14 20 24 25 27 27 20 21 24  25
19 14 20 27 28 30 30 20 21 24  
20 14 20 28 28 33 33 20 24 27  
21 15 20 28 31 34 34 21 25 27  
22 15 23 31 31 37 37 21 26  30   
23 16 26 34 34 37 40 21 29  30   
24 17 29 37 37 40 41 24 30 30   
25 17 30 38 37 40 42 24 31  33  
26 20 33 38 37 43 43 25 34  33   
27 23 36 38 37 44 44 26 34 33   
28 24 39 38 38 44 47 29 35  34  
29 24 42 38 38 47 47 32 36  34  
30 25 43 38 38 48 50 32 36  37   
31 25 43 41 39 49 53 33 39  38   
32 25 44 44 39 49 56 36 42 38  
33 28 47 47 40 50 59 39 43  39   
34 28 50 48 43 53 62 39 43 42   
35 31 51 51 43 53 62 39 43 43  
36 32 52 54 44 54 62 42 44  46  
37 33 52 54 44 57 63 45 47 46  
38 34 52 55 47 58 66 45 47  46  
39 37 55 55 48 58 67 N/A N/A N/A N/A
40 38 56 55 51 61 68 N/A N/A N/A N/A
41 41 56 55 52 64 69 N/A N/A N/A N/A
42 41 59 58 55 67 69 N/A N/A N/A N/A 
43 44 59 58 55 68 72 N/A N/A N/A

N/A

44 47 62 61 55 69 75 N/A N/A N/A N/A
45 47 65 61 55 72 78 N/A N/A N/A

N/A

46 50 66 61 58 73 79 N/A N/A N/A N/A