| Team | 2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/7 | 2007/8 | 2008/9 | 2009/10 | 2010/1 | 2011/2 |
| Arsenal | N/A | N/A | N/A | N/A | N/A | N/A | 26,704 | 27,011 | 27,478 | |
| Aston Villa | N/A | N/A | N/A | N/A | N/A | N/A | 27,500 | 27,598 | 25,899 | |
| Barnsley | N/A | N/A | N/A | N/A | 13,114 | 13,071 | N/A | N/A | N/A | N/A |
| Birmingham | N/A | N/A | N/A | N/A | 12,347 | N/A | N/A | 27,211 | 26,381 | N/A |
| Burnley | 12,874 | 14,876 | 15,689 | 12,082 | 12,247 | 18,432 | N/A | 27,385 | N/A | N/A |
| Bolton | N/A | N/A | N/A | N/A | N/A | N/A | 26,319 | 27,250 | 26,809 | |
| Chelsea | N/A | N/A | N/A | N/A | N/A | N/A | 27,500 | 27,440 | 27,508 | 27,421 |
| Coventry | 12,760 | 12,855 | 15,744 | 13,385 | 19,055 | 13,448 | N/A | N/A | N/A | N/A |
| Crewe | N/A | 17,569 | 17,640 | 14,080 | N/A | N/A | N/A | N/A | N/A | N/A |
| Derby | 17,308 | 16,402 | 18,673 | 13,205 | 20.013 | N/A | N/A | N/A | N/A | N/A |
| Charlton | N/A | N/A | N/A | N/A | N/A | 12,649 | N/A | N/A | N/A | N/A |
| Preston | 14,862 | 20,126 | 20,350 | 13,218 | 14,342 | 15,011 | N/A | N/A | N/A | N/A |
| Wolves | 16,885 | N/A | 17,066 | 18,183 | 15,882 | 17,135 | N/A | 27,500 | 27,030 | |
| Wimbledon | 12,537 | 12,550 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tottenham | N/A | N/A | N/A | N/A | N/A | N/A | 27,500 | 27,575 | 27,243 | |
| Everton | N/A | N/A | N/A | N/A | N/A | N/A | 27,415 | 27,579 | 27,418 | |
| Nott'm Forest | 14,554 | 13,755 | 21,115 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Southend | N/A | N/A | N/A | N/A | 23,017 | N/A | N/A | N/A | N/A | N/A |
| Scunthorpe | N/A | N/A | N/A | N/A | N/A | 20,979 | N/A | N/A | N/A | N/A |
| Leeds | N/A | N/A | 18,108 | 20,408 | 18,128 | N/A | N/A | N/A | N/A | N/A |
| Grimsby | 11,488 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sunderland | N/A | 15,005 | 16,980 | N/A | 14,482 | N/A | 26,731 | 27,091 | 26,008 | |
| Hull | N/A | N/A | N/A | 13,444 | 17,109 | 15,788 | 27,500 | 27,604 | N/A | N/A |
| Leicester | 14,028 | N/A | 14,076 | 11,125 | 13,303 | 26,609 | N/A | N/A | N/A | N/A |
| Liverpool | N/A | N/A | N/A | N/A | N/A | N/A | 27,500 | 27,217 | 27,286 | 27,592 |
| Man Utd | N/A | N/A | N/A | N/A | N/A | N/A | 27,500 | 27,500 | 27,372 | 27,582 |
| Man City | N/A | N/A | N/A | N/A | N/A | N/A | 27,236 | 26,778 | 27,405 | |
| Middlesbrough | N/A | N/A | N/A | N/A | N/A | N/A | 26,442 | N/A | N/A | N/A |
| West Ham | N/A | 18,227 | 14,534 | N/A | N/A | N/A | 27,500 | 27,064 | 27,028 | N/A |
| Wigan | N/A | 14,927 | 15,882 | N/A | N/A | N/A | 25,641 | 26,728 | 27,566 | |
| Fulham | N/A | N/A | N/A | N/A | N/A | N/A | 25,287 | 25,014 | 26,954 | 26,890 |
| Newcastle | N/A | N/A | N/A | N/A | N/A | N/A | 27,362 | N/A | 27,505 | 26,564 |
| Portsmouth | 13,330 | N/A | N/A | N/A | N/A | N/A | 26,354 | 27,059 | N/A | N/A |
| West Brom | N/A | 18,352 | N/A | N/A | 18,282 | 18,420 | 26,613 | N/A | 25,019 | |
| Blackpool | N/A | N/A | N/A | N/A | N/A | 20,019 | N/A | N/A | 26,879 | N/A |
| Blackburn | N/A | N/A | N/A | N/A | N/A | N/A | 27,500 | 27,386 | 25,515 | |
| Reading | 20,477 | 11,212 | 14,831 | 13,484 | N/A | N/A | N/A | N/A | N/A | N/A |
| Sheff Utd | 14,449 | 14,217 | 17,019 | 17,544 | N/A | 12,158 | N/A | N/A | N/A | N/A |
| Cardiff | N/A | 12,208 | 12,785 | 12,240 | 15,039 | 15,045 | N/A | N/A | N/A | N/A |
| Crystal Palace | 14,214 | 10,277 | N/A | 10,121 | 13,616 | 15,756 | N/A | N/A | N/A |
N/A |
| QPR | N/A | N/A | 16,877 | 15,367 | 16,487 | 11,147 | N/A | N/A | N/A | 27,619 |
| Ipswich | 14,587 | 11,435 | 23,029 | 14,493 | 11,812 | 23,563 | N/A | N/A | N/A | N/A |
| Sheff Wed | 16,042 | N/A | N/A | 18,744 | 23,003 | 14,019 | N/A | N/A | N/A |
N/A |
| Bristol City | N/A | N/A | N/A | N/A | N/A | 24,475 | N/A | N/A | N/A | N/A |
| Plymouth | N/A | N/A | 13,017 | 10,242 | 11,626 | 12,553 | N/A | N/A | N/A | N/A |
| Watford | 11,215 | 13,108 | 15,229 | 14,565 | N/A | 15,516 | N/A | N/A | N/A | N/A |
| Norwich | 13,931 | 10,672 | N/A | 14,249 | 13,444 | 19,285 | N/A | N/A | N/A | |
| Southampton | N/A | N/A | N/A | 16,501 | 13,404 | 19,481 | N/A | N/A | N/A | N/A |
| Colchester | N/A | N/A | N/A | N/A | 20,108 | 12,395 | N/A | N/A | N/A | N/A |
| Walsall | 10.409 | 18,035 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Brighton | 21,023 | N/A | 14,908 | 15,274 | N/A | N/A | N/A | N/A | N/A | N/A |
| Bradford | 12,424 | 11,661 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gillingham | 12,746 | 19,240 | 13,234 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rotherham | 19,553 | 11,978 | 16,552 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Luton | N/A | N/A | N/A | 18,653 | 12,375 | N/A | N/A | N/A | N/A | N/A |
| Millwall | 13,766 | 13,087 | 14,165 | 11,340 | N/A | N/A | N/A | N/A | N/A | N/A |
| Swansea | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Average | 14,532 | 14,425 | 15,571 | 14,465 | 15,749 | 16,824 | 26,975 | 27,157 | 26,858 |
27,275 |