Stoke City squad list
Current player personnel for Stoke City (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Begovic, Asmir | Goalkeeper | 20 Jun 1987 | 1 | 28 (+1) | 0 | Season Career | |
| Huth, Robert | Defender | 18 Aug 1984 | 4 | 43 (+3) | 5 | Season Career | |
| Whelan, Glenn | Midfielder | 13 Jan 1984 | 6 | 33 (+6) | 1 | Season Career | |
| Jones, Kenwyne |
Striker | 05 Oct 1984 | 9 | 19 (+12) | 4 | Season Career | |
| Fuller, Ricardo | Striker | 31 Oct 1979 | 10 | 5 (+13) | 1 | Season Career | |
| Sidibe, Mamady | Striker | 18 Dec 1979 | 11 | 0 | 0 | Season Career | |
| Wilson, Marc | Defender | 17 Aug 1987 | 12 | 41 | 0 | Season Career | |
| Diao, Salif | Midfielder | 10 Feb 1977 | 15 | 8 (+5) | 0 | Season Career | |
| Pennant, Jermaine | Midfielder | 15 Jan 1983 | 16 | 21 (+16) | 0 | Season Career | |
| Shawcross, Ryan |
Defender | 04 Oct 1987 | 17 | 45 | 2 | Season Career | |
| Whitehead, Dean | Midfielder | 21 Jan 1982 | 18 | 30 (+12) | 1 | Season Career | |
| Walters, Jonathan | Striker | 20 Sep 1983 | 19 | 45 (+5) | 10 | Season Career | |
| Upson, Matthew | Defender | 18 Apr 1979 | 20 | 19 (+4) | 1 | Season Career | |
| Delap, Rory | Midfielder | 06 Jul 1976 | 24 | 26 (+9) | 2 | Season Career | |
| Crouch, Peter |
Striker | 30 Jan 1981 | 25 | 36 (+4) | 14 | Season Career | |
| Etherington, Matthew |
Midfielder | 14 Aug 1981 | 26 | 37 | 3 | Season Career | |
| Nash, Carlo | Goalkeeper | 13 Sep 1973 | 27 | 0 | 0 | Season Career | |
| Wilkinson, Andy | Defender | 06 Aug 1984 | 28 | 26 (+7) | 0 | Season Career | |
| Sørensen, Thomas | Goalkeeper | 12 Jun 1976 | 29 | 24 | 0 | Season Career | |
| Shotton, Ryan | Defender | 30 Oct 1988 | 30 | 24 (+11) | 2 | Season Career | |
| Jerome, Cameron | Striker | 14 Oct 1986 | 33 | 17 (+19) | 8 | Season Career | |
| Woodgate, Jonathan |
Defender | 22 Jan 1980 | 39 | 19 (+1) | 0 | Season Career | |
| Palacios, Wilson | Midfielder | 29 Jul 1984 | 40 | 18 (+10) | 0 | Season Career | |
| Clarkson, Michael | Midfielder | 11 Dec 1993 | 41 | 0 | 0 | Season Career | |
| Feghouli, Sofiane | Striker | 14 May 1992 | 42 | 0 | 0 | Season Career | |
| Moult, Louis | Striker | 14 May 1992 | 42 | 0 | 0 | Season Career | |
| Dawson, Lucas | Midfielder | 12 Nov 1993 | 44 | 0 | 0 | Season Career | |
| * Higginbotham, Danny | Defender | 29 Dec 1978 | 3 | 4 (+1) | 0 | Nottm. Forest | Season Career |
| * Collins, Danny | Defender | 06 Aug 1980 | 5 | 2 | 0 | West Ham Utd. | Season Career |
| * Soares, Tom | Midfielder | 10 Jul 1986 | 8 | 0 | 0 | Hibernian | Season Career |
| * Pugh, Danny | Midfielder | 19 Oct 1982 | 14 | 0 (+3) | 0 | Leeds Utd. | Season Career |
| * Davies, Andrew | Defender | 17 Dec 1984 | 21 | 0 | 0 | Bradford City | Season Career |
| * Tonge, Michael | Midfielder | 07 Apr 1983 | 23 | 0 | 0 | Barnsley | Season Career |
| * Arismendi, Diego | Midfielder | 25 Jan 1988 | 32 | 2 (+1) | 0 | Huddersfield | Season Career |
| * Marshall, Ben | Midfielder | 29 Sep 1991 | 35 | 0 | 0 | Leicester City | Season Career |
| * Cuvelier, Florent | Midfielder | 12 Sep 1992 | 38 | 0 | 0 | Walsall | Season Career |
| * Brunt, Ryan | Striker | tbc | 0 | 0 | Tranmere Rvs. | Season Career |



