| Competition: Barclays Premier League Date: Saturday, 15th October 2011 Time: 15:00 Venue: Britannia Stadium | ||||
![]() |
Stoke City | v | Fulham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 17 | Ryan Shawcross | |
| 12 | Marc Wilson | |
| 20 | Matthew Upson | |
| 28 | Andy Wilkinson | |
| 24 | Rory Delap | |
| 16 | Jermaine Pennant | |
| 6 | Glenn Whelan | |
| 26 | Matthew Etherington | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 18 | Dean Whitehead | |
| 4 | Robert Huth | |
| 30 | Ryan Shotton | |
| 33 | Cameron Jerome | |
| 15 | Salif Diao | |
| 29 | Thomas Sørensen | |
| 9 | Kenwyne Jones | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | |
| 5 | Brede Hangeland | |
| 3 | John Arne Riise | |
| 18 | Aaron Hughes | |
| 6 | Chris Baird | |
| 4 | Steve Sidwell | |
| 23 | Clint Dempsey | |
| 13 | Danny Murphy | |
| 8 | Andrew Johnson | |
| 30 | Moussa Dembélé | |
| 25 | Bobby Zamora | |
| Substitutes | ||
| 28 | Matthew Briggs | |
| 20 | Dickson Etuhu | |
| 38 | Neil Etheridge | |
| 2 | Stephen Kelly | |
| 10 | Pajtim Kasami | |
| 9 | Orlando Sá | |
| 16 | Damien Duff | |

