| Competition: UEFA Europa League Date: Thursday, 1st December 2011 Time: 20:05 Venue: Britannia Stadium | ||||
![]() |
Stoke City | v | Dynamo Kiev | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 4 | Robert Huth | |
| 30 | Ryan Shotton | |
| 3 | Danny Higginbotham | |
| 20 | Matthew Upson | |
| 40 | Wilson Palacios | |
| 16 | Jermaine Pennant | |
| 15 | Salif Diao | |
| 24 | Rory Delap | |
| 33 | Cameron Jerome | |
| 9 | Kenwyne Jones | |
| Substitutes | ||
| 25 | Peter Crouch | |
| 27 | Carlo Nash | |
| 12 | Marc Wilson | |
| 10 | Ricardo Fuller | |
| 18 | Dean Whitehead | |
| 17 | Ryan Shawcross | |
| 19 | Jonathan Walters | |
| Starting line-ups | ||
|---|---|---|
| 1 | Oleksandr Shovkovskiy | |
| 2 | Danilo Aparecido da Silva | |
| 3 | Betao Ebert Willian Amancio | |
| 34 | Yevhen Khacheridi | |
| 20 | Oleg Gusev | |
| 8 | Oleksandr Aliyev | |
| 37 | Atanda Ayila Yussuf | |
| 5 | Ognjen Vukojevic | |
| 7 | Andriy Shevchenko | |
| 9 | Andriy Yarmolenko | |
| 11 | Ideye Aide Brown | |
| Substitutes | ||
| 36 | Milos Ninkovic | |
| 25 | Lukman Haruna | |
| 26 | Fernando Adi | |
| 35 | Maxim Koval | |
| 10 | Artem Milevskiy | |
| 44 | Leandro Almeida da Silva | |
| 77 | Carlos Correa | |

