| Competition: Barclays Premier League Date: Saturday, 26th November 2011 Time: 12:45 Venue: Britannia Stadium | ||||
![]() |
Stoke City | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Thomas Sørensen | |
| 17 | Ryan Shawcross | |
| 12 | Marc Wilson | |
| 4 | Robert Huth | |
| 28 | Andy Wilkinson | |
| 24 | Rory Delap | |
| 16 | Jermaine Pennant | |
| 6 | Glenn Whelan | |
| 26 | Matthew Etherington | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 10 | Ricardo Fuller | |
| 1 | Asmir Begovic | |
| 3 | Danny Higginbotham | |
| 9 | Kenwyne Jones | |
| 18 | Dean Whitehead | |
| 20 | Matthew Upson | |
| 33 | Cameron Jerome | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 5 | Gaël Givet | |
| 16 | Scott Dann | |
| 31 | Grant Hanley | |
| 35 | Jason Lowe | |
| 23 | David Hoilett | |
| 15 | Steven N'Zonzi | |
| 12 | Morten Gamst Pedersen | |
| 10 | Mauro Formica | |
| 20 | Rubén Rochina | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 25 | David Goodwillie | |
| 39 | Adam Henley | |
| 13 | Mark Bunn | |
| 14 | Radosav Petrovic | |
| 29 | Simon Vukcevic | |
| 30 | Jason Roberts | |
| 22 | Nick Blackman | |

