| Competition: Barclays Premier League Date: Tuesday, 1st January 2013 Time: 15:00 Venue: Eastlands | ||||
![]() |
Manchester City | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Hart | |
| 5 | Pablo Zabaleta | |
| 4 | Vincent Kompany | |
| 6 | Joleon Lescott | |
| 22 | Gael Clichy | |
| 7 | James Milner | |
| 42 | Yaya Toure | |
| 18 | Gareth Barry | |
| 21 | David Silva | |
| 10 | Edin Dzeko | |
| 16 | Sergio Aguero | |
| Substitutes | ||
| 30 | Costel Pantilimon | |
| 11 | Scott Sinclair | |
| 14 | Francisco Javi Garcia | |
| 28 | Kolo Toure | |
| 32 | Carlos Tevez | |
| 33 | Matija Nastasic | |
| 62 | Abdul Razak | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 2 | Geoff Cameron | |
| 4 | Robert Huth | |
| 17 | Ryan Shawcross | |
| 28 | Andy Wilkinson | |
| 19 | Jonathan Walters | |
| 16 | Charlie Adam | |
| 15 | Steven Nzonzi | |
| 6 | Glenn Whelan | |
| 33 | Cameron Jerome | |
| 9 | Kenwyne Jones | |
| Substitutes | ||
| 29 | Thomas Sorensen | |
| 12 | Marc Wilson | |
| 18 | Dean Whitehead | |
| 20 | Matthew Upson | |
| 21 | Michael Kightly | |
| 25 | Peter Crouch | |
| 26 | Matthew Etherington | |

