| Competition: with Budweiser F.A. Cup Date: Saturday, 28th January 2012 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 2 | John Brayford | |
| 5 | Shaun Barker | |
| 6 | Jason Shackell | |
| 3 | Gareth Roberts | |
| 32 | Paul Green | |
| 23 | Jeff Hendrick | |
| 16 | James Bailey | |
| 4 | Craig Bryson | |
| 10 | Jamie Ward | |
| 25 | Callum Ball | |
| Substitutes | ||
| 17 | Jake Buxton | |
| 14 | Conor Doyle | |
| 9 | Nathan Tyson | |
| 13 | Adam Legzdins | |
| 11 | Chris Maguire | |
| 18 | Ben Davies | |
| 31 | Tom Naylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 28 | Andy Wilkinson | |
| 17 | Ryan Shawcross | |
| 4 | Robert Huth | |
| 6 | Glenn Whelan | |
| 26 | Matthew Etherington | |
| 18 | Dean Whitehead | |
| 12 | Marc Wilson | |
| 33 | Cameron Jerome | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 16 | Jermaine Pennant | |
| 30 | Ryan Shotton | |
| 10 | Ricardo Fuller | |
| 24 | Rory Delap | |
| 9 | Kenwyne Jones | |
| 27 | Carlo Nash | |
| 39 | Jonathan Woodgate | |

