| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Selhurst Park | ||||
![]() |
Crystal Palace | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Lewis Price | |
| 4 | Jonathan Parr | |
| 28 | Peter Ramage | |
| 27 | Damien Delaney | |
| 21 | Dean Moxey | |
| 16 | Wilfried Zaha | |
| 15 | Mile Jedinak | |
| 22 | Stuart O'Keefe | |
| 7 | Yannick Bolasie | |
| 30 | Andre Moritz | |
| 19 | Jermaine Easter | |
| Substitutes | ||
| 40 | Ross Fitzsimons | |
| 20 | Jonathan Williams | |
| 24 | Kwesi Appiah | |
| 26 | Matthew Parsons | |
| 38 | Jason Banton | |
| 36 | Alex Wynter | |
| 41 | Quade Taylor | |
| Starting line-ups | ||
|---|---|---|
| 29 | Thomas Sorensen | |
| 30 | Ryan Shotton | |
| 4 | Robert Huth | |
| 17 | Ryan Shawcross | |
| 2 | Geoff Cameron | |
| 21 | Michael Kightly | |
| 19 | Jonathan Walters | |
| 18 | Dean Whitehead | |
| 15 | Steven Nzonzi | |
| 25 | Peter Crouch | |
| 10 | Michael Owen | |
| Substitutes | ||
| 27 | Carlo Nash | |
| 9 | Kenwyne Jones | |
| 16 | Charlie Adam | |
| 20 | Matthew Upson | |
| 26 | Matthew Etherington | |
| 28 | Andy Wilkinson | |
| 33 | Cameron Jerome | |

