| Competition: Barclays Premier League Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 4 | David Luiz | |
| 24 | Gary Cahill | |
| 3 | Ashley Cole | |
| 12 | John Obi Mikel | |
| 11 | Emboaba Oscar | |
| 7 | Nascimento Ramires | |
| 10 | Juan Mata | |
| 17 | Eden Hazard | |
| 9 | Fernando Torres | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 6 | Oriol Romeu | |
| 8 | Frank Lampard | |
| 13 | Victor Moses | |
| 26 | John Terry | |
| 28 | Cesar Azpilicueta | |
| 34 | Ryan Bertrand | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 4 | Robert Huth | |
| 17 | Ryan Shawcross | |
| 2 | Geoff Cameron | |
| 12 | Marc Wilson | |
| 21 | Michael Kightly | |
| 16 | Charlie Adam | |
| 6 | Glenn Whelan | |
| 15 | Steven Nzonzi | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 29 | Thomas Sorensen | |
| 9 | Kenwyne Jones | |
| 10 | Michael Owen | |
| 18 | Dean Whitehead | |
| 20 | Matthew Upson | |
| 26 | Matthew Etherington | |
| 30 | Ryan Shotton | |

