| Competition: Barclays Premier League Date: Monday, 2nd January 2012 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Mark Bunn | |
| 39 | Adam Henley | |
| 31 | Grant Hanley | |
| 4 | Christopher Samba | |
| 35 | Jason Lowe | |
| 10 | Mauro Formica | |
| 14 | Radosav Petrovic | |
| 8 | David Dunn | |
| 15 | Steven N'Zonzi | |
| 12 | Morten Gamst Pedersen | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 22 | Nick Blackman | |
| 25 | David Goodwillie | |
| 34 | Jake Kean | |
| 5 | Gaël Givet | |
| 29 | Simon Vukcevic | |
| 33 | Josh Morris | |
| 20 | Rubén Rochina | |
| Starting line-ups | ||
|---|---|---|
| 29 | Thomas Sørensen | |
| 30 | Ryan Shotton | |
| 17 | Ryan Shawcross | |
| 4 | Robert Huth | |
| 12 | Marc Wilson | |
| 39 | Jonathan Woodgate | |
| 18 | Dean Whitehead | |
| 6 | Glenn Whelan | |
| 26 | Matthew Etherington | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 15 | Salif Diao | |
| 9 | Kenwyne Jones | |
| 1 | Asmir Begovic | |
| 24 | Rory Delap | |
| 20 | Matthew Upson | |
| 16 | Jermaine Pennant | |
| 33 | Cameron Jerome | |

