Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final First Division 1979/1980 league table

Season completed Monday, 19th May 1980 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 42 15 6 0 46 8 10 4 7 35 22 25 10 7 81 30 60 +51
2 Manchester United 42 17 3 1 43 8 7 7 7 22 27 24 10 8 65 35 58 +30
3 Ipswich Town 42 14 4 3 43 13 8 5 8 25 26 22 9 11 68 39 53 +29
4 Arsenal 42 8 10 3 24 12 10 6 5 28 24 18 16 8 52 36 52 +16
5 Nottingham Forest 42 16 4 1 44 11 4 4 13 19 32 20 8 14 63 43 48 +20
6 Wolverhampton W'drs. 42 9 6 6 29 20 10 3 8 29 27 19 9 14 58 47 47 +11
7 Aston Villa 42 11 5 5 29 22 5 9 7 22 28 16 14 12 51 50 46 +1
8 Southampton 42 14 2 5 53 24 4 7 10 12 29 18 9 15 65 53 45 +12
9 Middlesbrough 42 11 7 3 31 14 5 5 11 19 30 16 12 14 50 44 44 +6
10 West Bromwich Albion 42 9 8 4 37 23 2 11 8 17 27 11 19 12 54 50 41 +4
11 Leeds United 42 10 7 4 30 17 3 7 11 16 33 13 14 15 46 50 40 -4
12 Norwich City 42 10 8 3 38 30 3 6 12 20 36 13 14 15 58 66 40 -8
13 Crystal Palace 42 9 9 3 26 13 3 7 11 15 37 12 16 14 41 50 40 -9
14 Tottenham Hotspur 42 11 5 5 30 22 4 5 12 22 40 15 10 17 52 62 40 -10
15 Coventry City 42 12 2 7 34 24 4 5 12 22 42 16 7 19 56 66 39 -10
16 Brighton & Hove Albion 42 8 8 5 25 20 3 7 11 22 37 11 15 16 47 57 37 -10
17 Manchester City 42 8 8 5 28 25 4 5 12 15 41 12 13 17 43 66 37 -23
18 Stoke City 42 9 4 8 27 26 4 6 11 17 32 13 10 19 44 58 36 -14
19 Everton 42 7 7 7 28 25 2 10 9 15 26 9 17 16 43 51 35 -8
20 Bristol City 42 6 6 9 22 30 3 7 11 15 36 9 13 20 37 66 31 -29
21 Derby County 42 9 4 8 36 29 2 4 15 11 38 11 8 23 47 67 30 -20
22 Bolton Wanderers 42 5 11 5 19 21 0 4 17 19 52 5 15 22 38 73 25 -35
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter