Barclays Premier League 2010/2011
Historical league standings at 23rd October 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 9 | 5 | 0 | 0 | 16 | 0 | 2 | 1 | 1 | 9 | 2 | 7 | 1 | 1 | 25 | 2 | 22 | 23 |
| 2 | Manchester City | 8 | 3 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 5 | 3 | 5 | 2 | 1 | 12 | 5 | 17 | 7 |
| 3 | Tottenham Hotspur | 9 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 3 | 2 | 11 | 8 | 15 | 3 |
| 4 | West Bromwich Albion | 9 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 2 | 5 | 11 | 4 | 3 | 2 | 13 | 15 | 15 | -2 |
| 5 | Arsenal | 8 | 3 | 0 | 1 | 14 | 5 | 1 | 2 | 1 | 4 | 5 | 4 | 2 | 2 | 18 | 10 | 14 | 8 |
| 6 | Manchester United | 8 | 3 | 1 | 0 | 11 | 4 | 0 | 4 | 0 | 7 | 7 | 3 | 5 | 0 | 18 | 11 | 14 | 7 |
| 7 | Sunderland | 9 | 2 | 3 | 0 | 5 | 3 | 0 | 3 | 1 | 3 | 4 | 2 | 6 | 1 | 8 | 7 | 12 | 1 |
| 8 | Bolton Wanderers | 9 | 1 | 3 | 0 | 6 | 5 | 1 | 3 | 1 | 7 | 8 | 2 | 6 | 1 | 13 | 13 | 12 | 0 |
| 9 | Newcastle United | 9 | 1 | 1 | 2 | 9 | 6 | 2 | 1 | 2 | 5 | 7 | 3 | 2 | 4 | 14 | 13 | 11 | 1 |
| 10 | Aston Villa | 9 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 4 | 4 | 12 | 3 | 2 | 4 | 9 | 13 | 11 | -4 |
| 11 | Everton | 9 | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 9 | 8 | 10 | 1 |
| 12 | Birmingham City | 9 | 2 | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 6 | 9 | 2 | 4 | 3 | 10 | 12 | 10 | -2 |
| 13 | Stoke City | 8 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 1 | 4 | 9 | 11 | 10 | -2 |
| 14 | Blackpool | 9 | 0 | 1 | 2 | 5 | 7 | 3 | 0 | 3 | 8 | 13 | 3 | 1 | 5 | 13 | 20 | 10 | -7 |
| 15 | Wigan Athletic | 9 | 1 | 2 | 3 | 4 | 14 | 1 | 2 | 0 | 3 | 2 | 2 | 4 | 3 | 7 | 16 | 10 | -9 |
| 16 | Fulham | 9 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 1 | 5 | 6 | 1 | 6 | 2 | 10 | 11 | 9 | -1 |
| 17 | Blackburn Rovers | 8 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 3 | 7 | 8 | 9 | -1 |
| 18 | Liverpool | 8 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 3 | 2 | 8 | 1 | 3 | 4 | 7 | 13 | 6 | -6 |
| 19 | Wolverhampton W'drs. | 9 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 4 | 3 | 10 | 1 | 3 | 5 | 8 | 15 | 6 | -7 |
| 20 | West Ham United | 9 | 1 | 1 | 3 | 5 | 9 | 0 | 2 | 2 | 2 | 8 | 1 | 3 | 5 | 7 | 17 | 6 | -10 |




