Coca-Cola Championship 2009/2010
Historical league standings at 6th March 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Newcastle United | 34 | 14 | 4 | 0 | 43 | 9 | 7 | 5 | 4 | 21 | 15 | 21 | 9 | 4 | 64 | 24 | 72 | 40 |
| 2 | Nottingham Forest | 35 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 4 | 13 | 14 | 18 | 10 | 7 | 49 | 27 | 64 | 22 |
| 3 | West Bromwich Albion | 34 | 10 | 2 | 4 | 34 | 16 | 8 | 7 | 3 | 33 | 22 | 18 | 9 | 7 | 67 | 38 | 63 | 29 |
| 4 | Swansea City | 34 | 8 | 7 | 2 | 15 | 9 | 6 | 7 | 4 | 15 | 14 | 14 | 14 | 6 | 30 | 23 | 56 | 7 |
| 5 | Leicester City | 34 | 9 | 5 | 3 | 26 | 13 | 5 | 7 | 5 | 16 | 20 | 14 | 12 | 8 | 42 | 33 | 54 | 9 |
| 6 | Cardiff City | 33 | 8 | 4 | 5 | 26 | 14 | 7 | 3 | 6 | 31 | 27 | 15 | 7 | 11 | 57 | 41 | 52 | 16 |
| 7 | Blackpool | 35 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 7 | 18 | 24 | 13 | 11 | 11 | 51 | 41 | 50 | 10 |
| 8 | Coventry City | 35 | 8 | 6 | 3 | 23 | 19 | 5 | 4 | 9 | 17 | 27 | 13 | 10 | 12 | 40 | 46 | 49 | -6 |
| 9 | Sheffield United | 34 | 9 | 6 | 2 | 30 | 18 | 4 | 3 | 10 | 18 | 29 | 13 | 9 | 12 | 48 | 47 | 48 | 1 |
| 10 | Middlesbrough | 35 | 7 | 4 | 6 | 17 | 16 | 6 | 4 | 8 | 28 | 22 | 13 | 8 | 14 | 45 | 38 | 47 | 7 |
| 11 | Barnsley | 34 | 7 | 4 | 6 | 21 | 24 | 6 | 2 | 9 | 23 | 30 | 13 | 6 | 15 | 44 | 54 | 45 | -10 |
| 12 | Doncaster Rovers | 34 | 7 | 6 | 4 | 22 | 18 | 4 | 5 | 8 | 22 | 24 | 11 | 11 | 12 | 44 | 42 | 44 | 2 |
| 13 | Preston North End | 34 | 7 | 6 | 3 | 23 | 15 | 4 | 4 | 10 | 18 | 34 | 11 | 10 | 13 | 41 | 49 | 43 | -8 |
| 14 | Derby County | 34 | 10 | 1 | 7 | 30 | 26 | 2 | 5 | 9 | 11 | 22 | 12 | 6 | 16 | 41 | 48 | 42 | -7 |
| 15 | Bristol City | 34 | 7 | 8 | 3 | 27 | 27 | 2 | 7 | 7 | 12 | 22 | 9 | 15 | 10 | 39 | 49 | 42 | -10 |
| 16 | Queens Park Rangers | 33 | 6 | 6 | 4 | 30 | 23 | 4 | 4 | 9 | 16 | 29 | 10 | 10 | 13 | 46 | 52 | 40 | -6 |
| 17 | Watford | 32 | 7 | 4 | 4 | 27 | 18 | 3 | 5 | 9 | 17 | 31 | 10 | 9 | 13 | 44 | 49 | 39 | -5 |
| 18 | Reading | 32 | 4 | 6 | 5 | 17 | 17 | 6 | 2 | 9 | 23 | 32 | 10 | 8 | 14 | 40 | 49 | 38 | -9 |
| 19 | Ipswich Town | 34 | 4 | 10 | 2 | 17 | 16 | 3 | 7 | 8 | 20 | 30 | 7 | 17 | 10 | 37 | 46 | 38 | -9 |
| 20 | Scunthorpe United | 34 | 7 | 5 | 5 | 25 | 23 | 3 | 3 | 11 | 16 | 38 | 10 | 8 | 16 | 41 | 61 | 38 | -20 |
| 21 | Crystal Palace * | 33 | 7 | 4 | 6 | 19 | 19 | 5 | 7 | 4 | 17 | 17 | 12 | 11 | 10 | 36 | 36 | 37 | 0 |
| 22 | Sheffield Wednesday | 34 | 7 | 3 | 8 | 25 | 26 | 3 | 4 | 9 | 13 | 29 | 10 | 7 | 17 | 38 | 55 | 37 | -17 |
| 23 | Plymouth Argyle | 33 | 4 | 5 | 8 | 16 | 20 | 4 | 1 | 11 | 17 | 28 | 8 | 6 | 19 | 33 | 48 | 30 | -15 |
| 24 | Peterborough United | 34 | 5 | 5 | 7 | 27 | 28 | 0 | 4 | 13 | 9 | 29 | 5 | 9 | 20 | 36 | 57 | 24 | -21 |
| Points adjustments | ||
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



