Barclays Premier League 2009/2010
Historical league standings at 27th February 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 28 | 12 | 1 | 1 | 41 | 12 | 7 | 3 | 4 | 24 | 14 | 19 | 4 | 5 | 65 | 26 | 61 | 39 |
| 2 | Manchester United | 28 | 12 | 1 | 1 | 39 | 8 | 7 | 2 | 5 | 27 | 16 | 19 | 3 | 6 | 66 | 24 | 60 | 42 |
| 3 | Arsenal | 28 | 11 | 1 | 2 | 38 | 14 | 7 | 3 | 4 | 28 | 17 | 18 | 4 | 6 | 66 | 31 | 58 | 35 |
| 4 | Manchester City | 27 | 9 | 4 | 0 | 30 | 14 | 4 | 6 | 4 | 22 | 21 | 13 | 10 | 4 | 52 | 35 | 49 | 17 |
| 5 | Tottenham Hotspur | 27 | 8 | 2 | 3 | 28 | 8 | 5 | 5 | 4 | 20 | 18 | 13 | 7 | 7 | 48 | 26 | 46 | 22 |
| 6 | Liverpool | 27 | 9 | 2 | 2 | 31 | 11 | 4 | 4 | 6 | 12 | 16 | 13 | 6 | 8 | 43 | 27 | 45 | 16 |
| 7 | Aston Villa | 26 | 7 | 5 | 2 | 23 | 10 | 5 | 4 | 3 | 14 | 11 | 12 | 9 | 5 | 37 | 21 | 45 | 16 |
| 8 | Birmingham City | 27 | 7 | 5 | 2 | 13 | 8 | 4 | 2 | 7 | 13 | 20 | 11 | 7 | 9 | 26 | 28 | 40 | -2 |
| 9 | Everton | 26 | 7 | 5 | 2 | 23 | 17 | 3 | 3 | 6 | 15 | 20 | 10 | 8 | 8 | 38 | 37 | 38 | 1 |
| 10 | Fulham | 27 | 9 | 2 | 3 | 21 | 9 | 1 | 5 | 7 | 11 | 20 | 10 | 7 | 10 | 32 | 29 | 37 | 3 |
| 11 | Stoke City | 27 | 6 | 4 | 4 | 20 | 17 | 2 | 6 | 5 | 7 | 15 | 8 | 10 | 9 | 27 | 32 | 34 | -5 |
| 12 | Blackburn Rovers | 27 | 8 | 4 | 2 | 21 | 12 | 1 | 3 | 9 | 8 | 31 | 9 | 7 | 11 | 29 | 43 | 34 | -14 |
| 13 | West Ham United | 27 | 5 | 4 | 4 | 23 | 20 | 1 | 5 | 8 | 12 | 23 | 6 | 9 | 12 | 35 | 43 | 27 | -8 |
| 14 | Sunderland | 26 | 5 | 5 | 2 | 19 | 14 | 1 | 3 | 10 | 13 | 30 | 6 | 8 | 12 | 32 | 44 | 26 | -12 |
| 15 | Bolton Wanderers | 27 | 4 | 5 | 5 | 18 | 23 | 2 | 3 | 8 | 12 | 26 | 6 | 8 | 13 | 30 | 49 | 26 | -19 |
| 16 | Wigan Athletic | 27 | 3 | 5 | 5 | 11 | 18 | 3 | 2 | 9 | 15 | 35 | 6 | 7 | 14 | 26 | 53 | 25 | -27 |
| 17 | Wolverhampton W'drs. | 27 | 4 | 3 | 7 | 10 | 19 | 2 | 3 | 8 | 11 | 26 | 6 | 6 | 15 | 21 | 45 | 24 | -24 |
| 18 | Hull City | 27 | 5 | 5 | 3 | 18 | 20 | 0 | 4 | 10 | 7 | 34 | 5 | 9 | 13 | 25 | 54 | 24 | -29 |
| 19 | Burnley | 27 | 6 | 4 | 3 | 18 | 14 | 0 | 1 | 13 | 10 | 43 | 6 | 5 | 16 | 28 | 57 | 23 | -29 |
| 20 | Portsmouth | 27 | 3 | 2 | 8 | 16 | 20 | 2 | 2 | 10 | 7 | 25 | 5 | 4 | 18 | 23 | 45 | 19 | -22 |



