Coca Cola Championship 2005/2006
Historical league standings at 17th September 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 9 | 4 | 0 | 0 | 10 | 3 | 4 | 0 | 1 | 10 | 6 | 8 | 0 | 1 | 20 | 9 | 24 | 11 |
| 2 | Reading | 9 | 4 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 6 | 1 | 6 | 2 | 1 | 18 | 6 | 20 | 12 |
| 3 | Watford | 9 | 2 | 1 | 2 | 8 | 7 | 3 | 1 | 0 | 11 | 5 | 5 | 2 | 2 | 19 | 12 | 17 | 7 |
| 4 | Luton Town | 9 | 2 | 2 | 0 | 6 | 4 | 3 | 0 | 2 | 6 | 4 | 5 | 2 | 2 | 12 | 8 | 17 | 4 |
| 5 | Stoke City | 9 | 2 | 1 | 1 | 5 | 5 | 3 | 0 | 2 | 5 | 6 | 5 | 1 | 3 | 10 | 11 | 16 | -1 |
| 6 | Leeds United | 8 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 10 | 7 | 14 | 3 |
| 7 | Southampton | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 6 | 6 | 3 | 4 | 1 | 10 | 7 | 13 | 3 |
| 8 | Wolverhampton W'drs. | 9 | 3 | 1 | 1 | 7 | 4 | 0 | 3 | 1 | 3 | 5 | 3 | 4 | 2 | 10 | 9 | 13 | 1 |
| 9 | Preston North End | 9 | 0 | 3 | 2 | 1 | 5 | 3 | 0 | 1 | 9 | 4 | 3 | 3 | 3 | 10 | 9 | 12 | 1 |
| 10 | Queens Park Rangers | 9 | 3 | 1 | 1 | 5 | 3 | 0 | 2 | 2 | 2 | 7 | 3 | 3 | 3 | 7 | 10 | 12 | -3 |
| 11 | Derby County | 8 | 1 | 2 | 1 | 5 | 5 | 1 | 3 | 0 | 6 | 4 | 2 | 5 | 1 | 11 | 9 | 11 | 2 |
| 12 | Cardiff City | 8 | 3 | 1 | 1 | 7 | 6 | 0 | 1 | 2 | 4 | 6 | 3 | 2 | 3 | 11 | 12 | 11 | -1 |
| 13 | Ipswich Town | 8 | 2 | 1 | 1 | 5 | 7 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 8 | 12 | 11 | -4 |
| 14 | Crystal Palace | 8 | 3 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | 4 | 7 | 3 | 1 | 4 | 10 | 9 | 10 | 1 |
| 15 | Leicester City | 9 | 2 | 1 | 1 | 6 | 4 | 0 | 3 | 2 | 4 | 8 | 2 | 4 | 3 | 10 | 12 | 10 | -2 |
| 16 | Coventry City | 9 | 1 | 2 | 0 | 5 | 2 | 0 | 4 | 2 | 5 | 10 | 1 | 6 | 2 | 10 | 12 | 9 | -2 |
| 17 | Hull City | 9 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | 5 | 7 | 9 | -2 |
| 18 | Brighton & Hove Albion | 9 | 1 | 2 | 2 | 6 | 7 | 0 | 3 | 1 | 4 | 6 | 1 | 5 | 3 | 10 | 13 | 8 | -3 |
| 19 | Crewe Alexandra | 9 | 1 | 2 | 1 | 6 | 7 | 0 | 3 | 2 | 4 | 7 | 1 | 5 | 3 | 10 | 14 | 8 | -4 |
| 20 | Plymouth Argyle | 9 | 1 | 2 | 2 | 5 | 7 | 1 | 0 | 3 | 2 | 6 | 2 | 2 | 5 | 7 | 13 | 8 | -6 |
| 21 | Millwall | 9 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 3 | 6 | 11 | 2 | 1 | 6 | 8 | 16 | 7 | -8 |
| 22 | Burnley | 9 | 1 | 2 | 1 | 10 | 7 | 0 | 1 | 4 | 3 | 8 | 1 | 3 | 5 | 13 | 15 | 6 | -2 |
| 23 | Norwich City | 8 | 1 | 3 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 6 | 1 | 3 | 4 | 7 | 10 | 6 | -3 |
| 24 | Sheffield Wednesday | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 4 | 4 | 8 | 6 | -4 |



