Nationwide League Division One 2003/2004
Historical league standings at 20th March 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Norwich City | 37 | 14 | 3 | 2 | 33 | 13 | 6 | 7 | 5 | 24 | 18 | 20 | 10 | 7 | 57 | 31 | 70 | 26 |
| 2 | West Bromwich Albion | 37 | 11 | 5 | 3 | 29 | 14 | 9 | 5 | 4 | 24 | 18 | 20 | 10 | 7 | 53 | 32 | 70 | 21 |
| 3 | Sheffield United | 37 | 10 | 4 | 4 | 32 | 19 | 8 | 4 | 7 | 23 | 23 | 18 | 8 | 11 | 55 | 42 | 62 | 13 |
| 4 | Wigan Athletic | 37 | 10 | 6 | 3 | 25 | 14 | 6 | 7 | 5 | 26 | 24 | 16 | 13 | 8 | 51 | 38 | 61 | 13 |
| 5 | West Ham United | 37 | 9 | 6 | 4 | 34 | 19 | 6 | 9 | 3 | 21 | 17 | 15 | 15 | 7 | 55 | 36 | 60 | 19 |
| 6 | Sunderland | 35 | 9 | 7 | 1 | 24 | 11 | 7 | 4 | 7 | 25 | 24 | 16 | 11 | 8 | 49 | 35 | 59 | 14 |
| 7 | Ipswich Town | 38 | 11 | 2 | 6 | 44 | 30 | 6 | 6 | 7 | 27 | 32 | 17 | 8 | 13 | 71 | 62 | 59 | 9 |
| 8 | Reading | 38 | 9 | 5 | 5 | 25 | 23 | 7 | 4 | 8 | 22 | 28 | 16 | 9 | 13 | 47 | 51 | 57 | -4 |
| 9 | Millwall | 35 | 9 | 6 | 2 | 21 | 10 | 6 | 5 | 7 | 23 | 24 | 15 | 11 | 9 | 44 | 34 | 56 | 10 |
| 10 | Coventry City | 38 | 7 | 8 | 4 | 26 | 18 | 7 | 5 | 7 | 27 | 24 | 14 | 13 | 11 | 53 | 42 | 55 | 11 |
| 11 | Crystal Palace | 37 | 7 | 7 | 5 | 28 | 24 | 8 | 2 | 8 | 30 | 29 | 15 | 9 | 13 | 58 | 53 | 54 | 5 |
| 12 | Cardiff City | 37 | 8 | 5 | 6 | 35 | 21 | 6 | 5 | 7 | 23 | 26 | 14 | 10 | 13 | 58 | 47 | 52 | 11 |
| 13 | Preston North End | 38 | 10 | 4 | 5 | 35 | 22 | 4 | 6 | 9 | 20 | 30 | 14 | 10 | 14 | 55 | 52 | 52 | 3 |
| 14 | Stoke City | 36 | 9 | 6 | 3 | 30 | 19 | 5 | 4 | 9 | 20 | 28 | 14 | 10 | 12 | 50 | 47 | 52 | 3 |
| 15 | Crewe Alexandra | 37 | 9 | 2 | 7 | 25 | 19 | 3 | 6 | 10 | 21 | 34 | 12 | 8 | 17 | 46 | 53 | 44 | -7 |
| 16 | Walsall | 38 | 7 | 6 | 6 | 25 | 26 | 4 | 5 | 10 | 15 | 25 | 11 | 11 | 16 | 40 | 51 | 44 | -11 |
| 17 | Gillingham | 36 | 9 | 1 | 8 | 21 | 22 | 3 | 7 | 8 | 16 | 27 | 12 | 8 | 16 | 37 | 49 | 44 | -12 |
| 18 | Watford | 38 | 7 | 7 | 5 | 26 | 24 | 4 | 3 | 12 | 17 | 32 | 11 | 10 | 17 | 43 | 56 | 43 | -13 |
| 19 | Nottingham Forest | 38 | 6 | 7 | 6 | 28 | 23 | 4 | 5 | 10 | 20 | 29 | 10 | 12 | 16 | 48 | 52 | 42 | -4 |
| 20 | Rotherham United | 37 | 6 | 7 | 5 | 24 | 21 | 4 | 5 | 10 | 17 | 30 | 10 | 12 | 15 | 41 | 51 | 42 | -10 |
| 21 | Burnley | 37 | 7 | 6 | 5 | 28 | 22 | 2 | 8 | 9 | 20 | 39 | 9 | 14 | 14 | 48 | 61 | 41 | -13 |
| 22 | Derby County | 37 | 8 | 5 | 6 | 29 | 29 | 2 | 6 | 10 | 12 | 29 | 10 | 11 | 16 | 41 | 58 | 41 | -17 |
| 23 | Bradford City | 38 | 5 | 3 | 11 | 18 | 27 | 4 | 3 | 12 | 13 | 27 | 9 | 6 | 23 | 31 | 54 | 33 | -23 |
| 24 | Wimbledon | 35 | 2 | 3 | 12 | 14 | 30 | 3 | 0 | 15 | 14 | 42 | 5 | 3 | 27 | 28 | 72 | 18 | -44 |



