Nationwide League Division One 2003/2004
Historical league standings at 17th September 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 7 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 9 | 4 | 5 | 1 | 1 | 12 | 5 | 16 | 7 |
| 2 | West Ham United | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 3 | 5 | 1 | 1 | 9 | 3 | 16 | 6 |
| 3 | Nottingham Forest | 7 | 3 | 0 | 1 | 8 | 3 | 2 | 0 | 1 | 6 | 4 | 5 | 0 | 2 | 14 | 7 | 15 | 7 |
| 4 | West Bromwich Albion | 7 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 3 | 5 | 5 | 0 | 2 | 12 | 7 | 15 | 5 |
| 5 | Reading | 7 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 7 | 4 | 4 | 2 | 1 | 12 | 5 | 14 | 7 |
| 6 | Sheffield United | 7 | 3 | 1 | 0 | 8 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 11 | 5 | 14 | 6 |
| 7 | Norwich City | 7 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 2 | 11 | 8 | 13 | 3 |
| 8 | Sunderland | 7 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 7 | 5 | 4 | 0 | 3 | 11 | 7 | 12 | 4 |
| 9 | Millwall | 8 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 2 | 11 | 9 | 12 | 2 |
| 10 | Cardiff City | 7 | 2 | 0 | 1 | 9 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 13 | 7 | 11 | 6 |
| 11 | Stoke City | 8 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 6 | 6 | 3 | 2 | 3 | 12 | 10 | 11 | 2 |
| 12 | Crystal Palace | 7 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 8 | 6 | 3 | 1 | 3 | 10 | 9 | 10 | 1 |
| 13 | Bradford City | 7 | 1 | 1 | 2 | 4 | 8 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 7 | 9 | 10 | -2 |
| 14 | Crewe Alexandra | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 3 | 6 | 8 | 10 | -2 |
| 15 | Burnley | 8 | 1 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 6 | 7 | 3 | 0 | 5 | 9 | 15 | 9 | -6 |
| 16 | Gillingham | 8 | 1 | 1 | 2 | 5 | 8 | 1 | 2 | 1 | 3 | 7 | 2 | 3 | 3 | 8 | 15 | 9 | -7 |
| 17 | Preston North End | 7 | 2 | 0 | 2 | 6 | 6 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 8 | 10 | 7 | -2 |
| 18 | Derby County | 7 | 1 | 0 | 3 | 5 | 9 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 7 | 13 | 7 | -6 |
| 19 | Walsall | 7 | 1 | 2 | 1 | 6 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 7 | 7 | 6 | 0 |
| 20 | Coventry City | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 4 | 7 | 1 | 2 | 3 | 9 | 12 | 5 | -3 |
| 21 | Ipswich Town | 7 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 4 | 6 | 11 | 5 | -5 |
| 22 | Rotherham United | 7 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 4 | 1 | 12 | 5 | -11 |
| 23 | Watford | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 4 | 7 | 10 | 4 | -3 |
| 24 | Wimbledon | 7 | 1 | 0 | 3 | 6 | 11 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 6 | 9 | 18 | 3 | -9 |




