Nationwide League Division One 2003/2004
Historical league standings at 11th October 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Bromwich Albion | 11 | 5 | 0 | 0 | 12 | 3 | 3 | 1 | 2 | 7 | 7 | 8 | 1 | 2 | 19 | 10 | 25 | 9 |
| 2 | Sheffield United | 11 | 4 | 1 | 1 | 13 | 5 | 3 | 1 | 1 | 7 | 6 | 7 | 2 | 2 | 20 | 11 | 23 | 9 |
| 3 | Wigan Athletic | 12 | 3 | 2 | 0 | 5 | 2 | 3 | 3 | 1 | 12 | 7 | 6 | 5 | 1 | 17 | 9 | 23 | 8 |
| 4 | West Ham United | 11 | 3 | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 8 | 5 | 7 | 2 | 2 | 14 | 6 | 23 | 8 |
| 5 | Sunderland | 11 | 4 | 0 | 1 | 9 | 4 | 3 | 1 | 2 | 9 | 6 | 7 | 1 | 3 | 18 | 10 | 22 | 8 |
| 6 | Norwich City | 11 | 5 | 0 | 0 | 11 | 4 | 1 | 3 | 2 | 6 | 8 | 6 | 3 | 2 | 17 | 12 | 21 | 5 |
| 7 | Millwall | 13 | 4 | 2 | 0 | 10 | 4 | 1 | 3 | 3 | 7 | 10 | 5 | 5 | 3 | 17 | 14 | 20 | 3 |
| 8 | Burnley | 12 | 3 | 0 | 3 | 10 | 9 | 2 | 2 | 2 | 9 | 10 | 5 | 2 | 5 | 19 | 19 | 17 | 0 |
| 9 | Ipswich Town | 12 | 3 | 2 | 1 | 11 | 7 | 2 | 0 | 4 | 6 | 10 | 5 | 2 | 5 | 17 | 17 | 17 | 0 |
| 10 | Nottingham Forest | 11 | 3 | 1 | 2 | 9 | 5 | 2 | 0 | 3 | 8 | 9 | 5 | 1 | 5 | 17 | 14 | 16 | 3 |
| 11 | Preston North End | 11 | 4 | 0 | 2 | 11 | 7 | 1 | 1 | 3 | 4 | 6 | 5 | 1 | 5 | 15 | 13 | 16 | 2 |
| 12 | Cardiff City | 11 | 3 | 1 | 1 | 12 | 3 | 1 | 2 | 3 | 8 | 11 | 4 | 3 | 4 | 20 | 14 | 15 | 6 |
| 13 | Reading | 11 | 2 | 2 | 1 | 8 | 5 | 2 | 1 | 3 | 8 | 8 | 4 | 3 | 4 | 16 | 13 | 15 | 3 |
| 14 | Stoke City | 12 | 3 | 2 | 1 | 9 | 6 | 1 | 1 | 4 | 6 | 10 | 4 | 3 | 5 | 15 | 16 | 15 | -1 |
| 15 | Crystal Palace | 11 | 2 | 1 | 2 | 6 | 6 | 2 | 1 | 3 | 9 | 11 | 4 | 2 | 5 | 15 | 17 | 14 | -2 |
| 16 | Derby County | 12 | 1 | 2 | 4 | 8 | 13 | 2 | 2 | 1 | 5 | 6 | 3 | 4 | 5 | 13 | 19 | 13 | -6 |
| 17 | Crewe Alexandra | 11 | 3 | 0 | 2 | 5 | 5 | 1 | 1 | 4 | 4 | 10 | 4 | 1 | 6 | 9 | 15 | 13 | -6 |
| 18 | Gillingham | 12 | 2 | 1 | 3 | 7 | 10 | 1 | 3 | 2 | 5 | 10 | 3 | 4 | 5 | 12 | 20 | 13 | -8 |
| 19 | Coventry City | 10 | 2 | 2 | 1 | 8 | 6 | 1 | 1 | 3 | 7 | 10 | 3 | 3 | 4 | 15 | 16 | 12 | -1 |
| 20 | Walsall | 11 | 3 | 2 | 1 | 10 | 6 | 0 | 1 | 4 | 3 | 8 | 3 | 3 | 5 | 13 | 14 | 12 | -1 |
| 21 | Bradford City | 12 | 1 | 1 | 5 | 6 | 13 | 2 | 1 | 2 | 5 | 7 | 3 | 2 | 7 | 11 | 20 | 11 | -9 |
| 22 | Rotherham United | 12 | 2 | 3 | 2 | 5 | 6 | 0 | 1 | 4 | 2 | 13 | 2 | 4 | 6 | 7 | 19 | 10 | -12 |
| 23 | Watford | 10 | 1 | 2 | 2 | 7 | 7 | 1 | 0 | 4 | 3 | 7 | 2 | 2 | 6 | 10 | 14 | 8 | -4 |
| 24 | Wimbledon | 11 | 1 | 1 | 4 | 9 | 15 | 0 | 0 | 5 | 4 | 12 | 1 | 1 | 9 | 13 | 27 | 4 | -14 |



