Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 6th February 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Reading 31 10 2 4 27 13 9 3 3 21 12 19 5 7 48 25 62 23
2 Brighton & Hove Albion 30 11 2 1 26 11 5 8 3 16 19 16 10 4 42 30 58 12
3 Stoke City 32 10 4 2 31 10 6 5 5 19 21 16 9 7 50 31 57 19
4 Bristol City 31 9 4 3 26 15 7 3 5 23 17 16 7 8 49 32 55 17
5 Huddersfield Town 31 9 4 3 25 15 5 6 4 20 17 14 10 7 45 32 52 13
6 Brentford 30 10 3 1 35 9 4 4 8 18 24 14 7 9 53 33 49 20
7 Oldham Athletic 31 9 4 2 31 13 4 6 6 24 27 13 10 8 55 40 49 15
8 Queens Park Rangers 32 7 7 2 26 14 6 2 8 17 21 13 9 10 43 35 48 8
9 Tranmere Rovers 29 8 6 2 32 13 5 2 6 15 22 13 8 8 47 35 47 12
10 Cardiff City 30 6 6 3 24 19 6 5 4 20 15 12 11 7 44 34 47 10
11 Wycombe Wanderers 29 9 4 1 28 11 2 6 7 14 25 11 10 8 42 36 43 6
12 Swindon Town 32 7 4 5 18 17 4 5 7 18 25 11 9 12 36 42 42 -6
13 Port Vale 31 8 4 4 27 18 3 3 9 12 26 11 7 13 39 44 40 -5
14 Colchester United 32 8 3 5 27 21 3 4 9 21 33 11 7 14 48 54 40 -6
15 Wigan Athletic 31 4 5 7 21 19 5 6 4 21 19 9 11 11 42 38 38 4
16 Blackpool 30 5 7 3 21 20 4 3 8 16 28 9 10 11 37 48 37 -11
17 Peterborough United 30 7 3 5 31 18 3 3 9 10 22 10 6 14 41 40 36 1
18 Chesterfield 29 6 1 7 25 24 3 8 4 13 15 9 9 11 38 39 36 -1
19 Bournemouth 31 7 2 6 23 20 1 7 8 16 29 8 9 14 39 49 33 -10
20 Bury 31 4 6 6 17 20 4 2 9 13 29 8 8 15 30 49 32 -19
21 Wrexham 32 4 5 7 18 25 3 2 11 20 43 7 7 18 38 68 28 -30
22 Northampton Town 30 4 2 9 13 24 4 1 10 19 29 8 3 19 32 53 27 -21
23 Notts. County 31 3 5 7 16 24 3 3 10 19 31 6 8 17 35 55 26 -20
24 Cambridge United 30 5 6 4 19 21 0 2 13 9 38 5 8 17 28 59 23 -31
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter