Nationwide League Division Two 1999/2000
Historical league standings at 5th February 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Preston North End | 28 | 10 | 2 | 2 | 25 | 14 | 7 | 6 | 1 | 27 | 11 | 17 | 8 | 3 | 52 | 25 | 59 | 27 |
| 2 | Bristol Rovers | 29 | 10 | 3 | 1 | 21 | 8 | 8 | 2 | 5 | 25 | 15 | 18 | 5 | 6 | 46 | 23 | 59 | 23 |
| 3 | Wigan Athletic | 28 | 10 | 3 | 1 | 25 | 8 | 5 | 9 | 0 | 24 | 15 | 15 | 12 | 1 | 49 | 23 | 57 | 26 |
| 4 | Millwall | 30 | 9 | 5 | 1 | 23 | 11 | 6 | 4 | 5 | 21 | 20 | 15 | 9 | 6 | 44 | 31 | 54 | 13 |
| 5 | Burnley | 28 | 12 | 1 | 1 | 29 | 9 | 2 | 8 | 4 | 11 | 15 | 14 | 9 | 5 | 40 | 24 | 51 | 16 |
| 6 | Stoke City | 29 | 6 | 6 | 3 | 20 | 15 | 7 | 3 | 4 | 20 | 14 | 13 | 9 | 7 | 40 | 29 | 48 | 11 |
| 7 | Gillingham | 27 | 9 | 2 | 3 | 29 | 15 | 4 | 5 | 4 | 18 | 18 | 13 | 7 | 7 | 47 | 33 | 46 | 14 |
| 8 | Notts. County | 29 | 6 | 3 | 5 | 21 | 16 | 7 | 4 | 4 | 20 | 14 | 13 | 7 | 9 | 41 | 30 | 46 | 11 |
| 9 | Brentford | 30 | 8 | 3 | 4 | 23 | 18 | 4 | 4 | 7 | 16 | 22 | 12 | 7 | 11 | 39 | 40 | 43 | -1 |
| 10 | Luton Town | 29 | 8 | 4 | 2 | 29 | 18 | 3 | 3 | 9 | 12 | 23 | 11 | 7 | 11 | 41 | 41 | 40 | 0 |
| 11 | Wycombe Wanderers | 29 | 7 | 3 | 4 | 22 | 18 | 3 | 6 | 6 | 16 | 19 | 10 | 9 | 10 | 38 | 37 | 39 | 1 |
| 12 | Bournemouth | 30 | 8 | 4 | 3 | 27 | 13 | 3 | 2 | 10 | 15 | 32 | 11 | 6 | 13 | 42 | 45 | 39 | -3 |
| 13 | Bristol City | 29 | 4 | 11 | 0 | 18 | 8 | 4 | 3 | 7 | 16 | 23 | 8 | 14 | 7 | 34 | 31 | 38 | 3 |
| 14 | Oldham Athletic | 29 | 6 | 3 | 5 | 18 | 13 | 4 | 4 | 7 | 13 | 20 | 10 | 7 | 12 | 31 | 33 | 37 | -2 |
| 15 | Bury | 27 | 5 | 6 | 3 | 26 | 23 | 3 | 5 | 5 | 15 | 13 | 8 | 11 | 8 | 41 | 36 | 35 | 5 |
| 16 | Colchester United | 30 | 6 | 3 | 6 | 24 | 28 | 3 | 4 | 8 | 15 | 30 | 9 | 7 | 14 | 39 | 58 | 34 | -19 |
| 17 | Wrexham | 29 | 4 | 5 | 5 | 15 | 17 | 3 | 5 | 7 | 14 | 26 | 7 | 10 | 12 | 29 | 43 | 31 | -14 |
| 18 | Scunthorpe United | 29 | 4 | 3 | 8 | 11 | 21 | 3 | 5 | 6 | 16 | 24 | 7 | 8 | 14 | 27 | 45 | 29 | -18 |
| 19 | Cardiff City | 29 | 3 | 7 | 4 | 14 | 19 | 2 | 4 | 9 | 13 | 21 | 5 | 11 | 13 | 27 | 40 | 26 | -13 |
| 20 | Reading | 28 | 4 | 8 | 3 | 16 | 14 | 1 | 3 | 9 | 17 | 34 | 5 | 11 | 12 | 33 | 48 | 26 | -15 |
| 21 | Blackpool | 29 | 2 | 6 | 6 | 16 | 24 | 3 | 4 | 8 | 15 | 24 | 5 | 10 | 14 | 31 | 48 | 25 | -17 |
| 22 | Oxford United | 29 | 3 | 4 | 8 | 13 | 24 | 3 | 3 | 8 | 11 | 22 | 6 | 7 | 16 | 24 | 46 | 25 | -22 |
| 23 | Chesterfield | 29 | 3 | 5 | 6 | 9 | 12 | 1 | 5 | 9 | 8 | 22 | 4 | 10 | 15 | 17 | 34 | 22 | -17 |
| 24 | Cambridge United | 27 | 4 | 5 | 5 | 23 | 22 | 0 | 4 | 9 | 10 | 20 | 4 | 9 | 14 | 33 | 42 | 21 | -9 |



