Nationwide League Division Two 1998/1999
Historical league standings at 5th April 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 38 | 15 | 2 | 1 | 37 | 10 | 12 | 4 | 4 | 27 | 16 | 27 | 6 | 5 | 64 | 26 | 87 | 64 |
| 2 | Preston North End | 39 | 11 | 5 | 4 | 43 | 20 | 10 | 5 | 4 | 26 | 17 | 21 | 10 | 8 | 69 | 37 | 73 | 69 |
| 3 | Walsall | 37 | 10 | 6 | 3 | 29 | 20 | 11 | 2 | 5 | 24 | 20 | 21 | 8 | 8 | 53 | 40 | 71 | 53 |
| 4 | Manchester City | 40 | 10 | 6 | 3 | 27 | 12 | 8 | 9 | 4 | 27 | 17 | 18 | 15 | 7 | 54 | 29 | 69 | 54 |
| 5 | Gillingham | 39 | 13 | 5 | 2 | 39 | 14 | 5 | 9 | 5 | 24 | 21 | 18 | 14 | 7 | 63 | 35 | 68 | 63 |
| 6 | Bournemouth | 38 | 13 | 5 | 1 | 36 | 10 | 6 | 5 | 8 | 23 | 26 | 19 | 10 | 9 | 59 | 36 | 67 | 59 |
| 7 | Wigan Athletic | 37 | 11 | 3 | 4 | 32 | 12 | 7 | 4 | 8 | 25 | 24 | 18 | 7 | 12 | 57 | 36 | 61 | 57 |
| 8 | Stoke City | 38 | 9 | 3 | 7 | 26 | 22 | 10 | 1 | 8 | 23 | 23 | 19 | 4 | 15 | 49 | 45 | 61 | 49 |
| 9 | Millwall | 39 | 8 | 7 | 5 | 29 | 21 | 8 | 3 | 8 | 17 | 24 | 16 | 10 | 13 | 46 | 45 | 58 | 46 |
| 10 | Chesterfield | 38 | 13 | 3 | 4 | 33 | 16 | 3 | 7 | 8 | 11 | 20 | 16 | 10 | 12 | 44 | 36 | 58 | 44 |
| 11 | Reading | 40 | 9 | 6 | 6 | 27 | 25 | 6 | 6 | 7 | 22 | 27 | 15 | 12 | 13 | 49 | 52 | 57 | 49 |
| 12 | Wrexham | 37 | 7 | 6 | 6 | 18 | 21 | 5 | 5 | 8 | 20 | 30 | 12 | 11 | 14 | 38 | 51 | 47 | 38 |
| 13 | Luton Town | 38 | 8 | 4 | 7 | 21 | 22 | 4 | 6 | 9 | 23 | 30 | 12 | 10 | 16 | 44 | 52 | 46 | 44 |
| 14 | Blackpool | 39 | 5 | 8 | 6 | 19 | 19 | 6 | 5 | 9 | 16 | 26 | 11 | 13 | 15 | 35 | 45 | 46 | 35 |
| 15 | Notts. County | 38 | 6 | 4 | 7 | 23 | 22 | 6 | 5 | 10 | 21 | 31 | 12 | 9 | 17 | 44 | 53 | 45 | 44 |
| 16 | Bristol Rovers | 39 | 7 | 8 | 6 | 30 | 26 | 2 | 7 | 9 | 19 | 21 | 9 | 15 | 15 | 49 | 47 | 42 | 49 |
| 17 | Burnley | 39 | 7 | 6 | 8 | 22 | 33 | 3 | 6 | 9 | 22 | 36 | 10 | 12 | 17 | 44 | 69 | 42 | 44 |
| 18 | Colchester United | 39 | 6 | 7 | 6 | 19 | 25 | 3 | 8 | 9 | 23 | 33 | 9 | 15 | 15 | 42 | 58 | 42 | 42 |
| 19 | York City | 38 | 4 | 7 | 8 | 23 | 29 | 6 | 2 | 11 | 23 | 38 | 10 | 9 | 19 | 46 | 67 | 39 | 46 |
| 20 | Oldham Athletic | 39 | 5 | 3 | 10 | 19 | 25 | 5 | 5 | 11 | 19 | 31 | 10 | 8 | 21 | 38 | 56 | 38 | 38 |
| 21 | Wycombe Wanderers | 39 | 7 | 4 | 10 | 27 | 23 | 2 | 6 | 10 | 14 | 28 | 9 | 10 | 20 | 41 | 51 | 37 | 41 |
| 22 | Northampton Town | 39 | 3 | 8 | 7 | 15 | 21 | 5 | 5 | 11 | 16 | 26 | 8 | 13 | 18 | 31 | 47 | 37 | 31 |
| 23 | Lincoln City | 38 | 8 | 3 | 8 | 24 | 23 | 2 | 3 | 14 | 10 | 39 | 10 | 6 | 22 | 34 | 62 | 36 | 34 |
| 24 | Macclesfield Town | 37 | 5 | 4 | 9 | 14 | 20 | 3 | 5 | 11 | 16 | 28 | 8 | 9 | 20 | 30 | 48 | 33 | 30 |

