Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 28th November 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 20 7 1 1 15 5 7 0 4 15 10 14 1 5 30 15 43 30
2 Walsall 20 7 2 2 17 10 5 1 3 13 14 12 3 5 30 24 39 30
3 Fulham 18 6 2 1 17 8 6 1 2 11 6 12 3 3 28 14 39 28
4 Preston North End 19 5 3 2 23 11 4 4 1 11 8 9 7 3 34 19 34 34
5 Gillingham 20 7 2 2 19 8 1 7 1 10 10 8 9 3 29 18 33 29
6 Chesterfield 18 9 0 1 18 4 0 4 4 2 8 9 4 5 20 12 31 20
7 Luton Town 18 5 2 1 10 3 3 3 4 14 16 8 5 5 24 19 29 24
8 Manchester City 20 4 4 2 13 8 3 4 3 11 11 7 8 5 24 19 29 24
9 Reading 19 4 5 1 14 9 4 0 5 9 16 8 5 6 23 25 29 23
10 Millwall 20 4 5 1 12 7 3 2 5 7 14 7 7 6 19 21 28 19
11 Bournemouth 18 5 3 0 18 5 2 3 5 11 15 7 6 5 29 20 27 29
12 Blackpool 19 4 2 3 14 11 3 3 4 10 13 7 5 7 24 24 26 24
13 Wigan Athletic 19 4 2 3 13 6 3 2 5 11 14 7 4 8 24 20 25 24
14 Wrexham 20 6 3 3 15 12 0 3 5 5 15 6 6 8 20 27 24 20
15 Colchester United 19 3 3 3 6 9 3 3 4 13 14 6 6 7 19 23 24 19
16 Bristol Rovers 20 5 4 2 19 13 0 4 5 5 12 5 8 7 24 25 23 24
17 Burnley 20 5 3 2 11 9 1 2 7 11 21 6 5 9 22 30 23 22
18 York City 19 2 5 2 12 11 3 1 6 11 22 5 6 8 23 33 21 23
19 Notts. County 19 3 2 4 11 12 2 4 4 10 13 5 6 8 21 25 21 21
20 Macclesfield Town 20 2 3 4 7 9 2 4 5 10 17 4 7 9 17 26 19 17
21 Northampton Town 20 1 6 2 10 11 2 3 6 8 12 3 9 8 18 23 18 18
22 Oldham Athletic 20 3 2 5 11 15 1 3 6 8 17 4 5 11 19 32 17 19
23 Wycombe Wanderers 20 3 2 6 12 12 0 4 5 4 14 3 6 11 16 26 15 16
24 Lincoln City 19 2 1 6 13 18 1 2 7 6 18 3 3 13 19 36 12 19
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter