Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 21st November 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 19 7 1 1 15 5 6 0 4 14 10 13 1 5 29 15 40 29
2 Fulham 17 6 2 1 17 8 6 1 1 11 5 12 3 2 28 13 39 28
3 Walsall 19 6 2 2 16 10 5 1 3 13 14 11 3 5 29 24 36 29
4 Preston North End 18 5 2 2 21 9 4 4 1 11 8 9 6 3 32 17 33 32
5 Gillingham 19 6 2 2 18 8 1 7 1 10 10 7 9 3 28 18 30 28
6 Luton Town 17 5 1 1 9 2 3 3 4 14 16 8 4 5 23 18 28 23
7 Manchester City 19 4 4 2 13 8 3 3 3 10 10 7 7 5 23 18 28 23
8 Chesterfield 17 8 0 1 16 4 0 4 4 2 8 8 4 5 18 12 28 18
9 Bournemouth 17 5 3 0 18 5 2 3 4 11 14 7 6 4 29 19 27 29
10 Millwall 19 4 5 1 12 7 3 1 5 7 14 7 6 6 19 21 27 19
11 Blackpool 18 4 2 3 14 11 3 3 3 10 12 7 5 6 24 23 26 24
12 Reading 18 3 5 1 12 8 4 0 5 9 16 7 5 6 21 24 26 21
13 Wigan Athletic 18 4 2 3 13 6 3 1 5 9 12 7 3 8 22 18 24 22
14 Colchester United 18 3 2 3 6 9 3 3 4 13 14 6 5 7 19 23 23 19
15 Bristol Rovers 19 5 3 2 17 11 0 4 5 5 12 5 7 7 22 23 22 22
16 Notts. County 18 3 2 4 11 12 2 4 3 10 12 5 6 7 21 24 21 21
17 Wrexham 19 5 3 3 14 12 0 3 5 5 15 5 6 8 19 27 21 19
18 York City 18 2 4 2 11 10 3 1 6 11 22 5 5 8 22 32 20 22
19 Burnley 19 4 3 2 10 9 1 2 7 11 21 5 5 9 21 30 20 21
20 Macclesfield Town 19 2 3 4 7 9 2 4 4 10 15 4 7 8 17 24 19 17
21 Northampton Town 19 1 6 2 10 11 2 2 6 7 11 3 8 8 17 22 17 17
22 Oldham Athletic 19 3 2 5 11 15 1 2 6 6 15 4 4 11 17 30 16 17
23 Wycombe Wanderers 19 3 2 5 12 11 0 4 5 4 14 3 6 10 16 25 15 16
24 Lincoln City 18 2 1 6 13 18 1 2 6 5 16 3 3 12 18 34 12 18
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter