Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 19th December 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 21 7 2 1 21 8 7 1 3 12 8 14 3 4 33 16 45 33
2 Walsall 22 8 2 2 18 10 6 1 3 15 14 14 3 5 33 24 45 33
3 Stoke City 22 7 2 1 15 5 7 0 5 15 11 14 2 6 30 16 44 30
4 Preston North End 21 5 3 3 23 12 5 4 1 14 10 10 7 4 37 22 37 37
5 Gillingham 22 8 2 2 23 8 1 8 1 10 10 9 10 3 33 18 37 33
6 Bournemouth 20 6 3 0 20 6 3 3 5 12 15 9 6 5 32 21 33 32
7 Chesterfield 21 9 1 1 19 5 0 5 5 3 10 9 6 6 22 15 33 22
8 Millwall 22 4 6 1 13 8 4 2 5 9 15 8 8 6 22 23 32 22
9 Reading 21 4 6 1 15 10 4 1 5 10 17 8 7 6 25 27 31 25
10 Wigan Athletic 22 5 3 3 16 7 3 3 5 12 15 8 6 8 28 22 30 28
11 Luton Town 20 5 2 2 11 5 3 4 4 16 18 8 6 6 27 23 30 27
12 Manchester City 22 4 5 2 13 8 3 4 4 12 13 7 9 6 25 21 30 25
13 Blackpool 22 4 4 3 15 12 3 4 4 12 15 7 8 7 27 27 29 27
14 York City 22 4 5 2 16 13 3 1 7 12 24 7 6 9 28 37 27 28
15 Colchester United 21 3 4 3 8 11 3 4 4 13 14 6 8 7 21 25 26 21
16 Bristol Rovers 22 5 5 2 19 13 0 5 5 5 12 5 10 7 24 25 25 24
17 Wrexham 22 6 3 4 15 13 0 4 5 6 16 6 7 9 21 29 25 21
18 Northampton Town 22 2 6 2 11 11 3 3 6 10 12 5 9 8 21 23 24 21
19 Burnley 22 5 3 3 11 11 1 2 8 11 25 6 5 11 22 36 23 22
20 Notts. County 21 3 2 5 13 15 2 4 5 10 17 5 6 10 23 32 21 23
21 Macclesfield Town 22 2 4 4 9 11 2 5 5 10 17 4 9 9 19 28 21 19
22 Wycombe Wanderers 22 4 2 6 16 13 0 5 5 4 14 4 7 11 20 27 19 20
23 Oldham Athletic 22 3 2 6 11 17 1 4 6 9 18 4 6 12 20 35 18 20
24 Lincoln City 22 2 2 6 13 18 1 2 9 8 24 3 4 15 21 42 13 21
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter