Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 18th December 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 21 7 2 1 15 5 7 0 4 15 10 14 2 5 30 15 44 30
2 Fulham 20 7 2 1 21 8 6 1 3 11 8 13 3 4 32 16 42 32
3 Walsall 21 7 2 2 17 10 6 1 3 15 14 13 3 5 32 24 42 32
4 Preston North End 20 5 3 2 23 11 5 4 1 14 10 10 7 3 37 21 37 37
5 Gillingham 21 7 2 2 19 8 1 8 1 10 10 8 10 3 29 18 34 29
6 Chesterfield 20 9 0 1 18 4 0 5 5 3 10 9 5 6 21 14 32 21
7 Bournemouth 19 6 3 0 20 6 2 3 5 11 15 8 6 5 31 21 30 31
8 Luton Town 19 5 2 1 10 3 3 4 4 16 18 8 6 5 26 21 30 26
9 Manchester City 21 4 5 2 13 8 3 4 3 11 11 7 9 5 24 19 30 24
10 Reading 20 4 5 1 14 9 4 1 5 10 17 8 6 6 24 26 30 24
11 Wigan Athletic 21 5 3 3 16 7 3 2 5 11 14 8 5 8 27 21 29 27
12 Blackpool 22 4 4 3 15 12 3 4 4 12 15 7 8 7 27 27 29 27
13 Millwall 21 4 6 1 13 8 3 2 5 7 14 7 8 6 20 22 29 20
14 Colchester United 21 3 4 3 8 11 3 4 4 13 14 6 8 7 21 25 26 21
15 Bristol Rovers 22 5 5 2 19 13 0 5 5 5 12 5 10 7 24 25 25 24
16 Wrexham 21 6 3 3 15 12 0 4 5 6 16 6 7 8 21 28 25 21
17 York City 21 3 5 2 14 12 3 1 7 12 24 6 6 9 26 36 24 26
18 Burnley 21 5 3 2 11 9 1 2 8 11 25 6 5 10 22 34 23 22
19 Notts. County 20 3 2 5 13 15 2 4 4 10 13 5 6 9 23 28 21 23
20 Northampton Town 21 2 6 2 11 11 2 3 6 8 12 4 9 8 19 23 21 19
21 Macclesfield Town 22 2 4 4 9 11 2 5 5 10 17 4 9 9 19 28 21 19
22 Oldham Athletic 21 3 2 6 11 17 1 3 6 8 17 4 5 12 19 34 17 19
23 Wycombe Wanderers 21 3 2 6 12 12 0 5 5 4 14 3 7 11 16 26 16 16
24 Lincoln City 21 2 2 6 13 18 1 2 8 7 20 3 4 14 20 38 13 20
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter