Nationwide League Division Two 1998/1999
Historical league standings at 13th April 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 40 | 17 | 2 | 1 | 42 | 10 | 12 | 4 | 4 | 27 | 16 | 29 | 6 | 5 | 69 | 26 | 93 | 69 |
| 2 | Walsall | 40 | 11 | 6 | 3 | 30 | 20 | 12 | 2 | 6 | 25 | 21 | 23 | 8 | 9 | 55 | 41 | 77 | 55 |
| 3 | Preston North End | 41 | 11 | 5 | 4 | 43 | 20 | 10 | 6 | 5 | 30 | 22 | 21 | 11 | 9 | 73 | 42 | 74 | 73 |
| 4 | Manchester City | 41 | 11 | 6 | 3 | 31 | 12 | 8 | 9 | 4 | 27 | 17 | 19 | 15 | 7 | 58 | 29 | 72 | 58 |
| 5 | Gillingham | 41 | 14 | 5 | 2 | 41 | 15 | 5 | 9 | 6 | 24 | 24 | 19 | 14 | 8 | 65 | 39 | 71 | 65 |
| 6 | Bournemouth | 41 | 14 | 5 | 2 | 37 | 11 | 6 | 5 | 9 | 24 | 28 | 20 | 10 | 11 | 61 | 39 | 70 | 61 |
| 7 | Wigan Athletic | 39 | 11 | 4 | 4 | 34 | 14 | 7 | 4 | 9 | 25 | 26 | 18 | 8 | 13 | 59 | 40 | 62 | 59 |
| 8 | Stoke City | 39 | 9 | 3 | 8 | 27 | 26 | 10 | 1 | 8 | 23 | 23 | 19 | 4 | 16 | 50 | 49 | 61 | 50 |
| 9 | Reading | 42 | 9 | 6 | 6 | 27 | 25 | 6 | 7 | 8 | 24 | 31 | 15 | 13 | 14 | 51 | 56 | 58 | 51 |
| 10 | Millwall | 40 | 8 | 7 | 5 | 29 | 21 | 8 | 3 | 9 | 18 | 26 | 16 | 10 | 14 | 47 | 47 | 58 | 47 |
| 11 | Chesterfield | 40 | 13 | 3 | 4 | 33 | 16 | 3 | 7 | 10 | 11 | 24 | 16 | 10 | 14 | 44 | 40 | 58 | 44 |
| 12 | Notts. County | 40 | 7 | 5 | 7 | 26 | 23 | 6 | 5 | 10 | 21 | 31 | 13 | 10 | 17 | 47 | 54 | 49 | 47 |
| 13 | Luton Town | 40 | 9 | 4 | 7 | 23 | 23 | 4 | 6 | 10 | 23 | 31 | 13 | 10 | 17 | 46 | 54 | 49 | 46 |
| 14 | Blackpool | 41 | 6 | 8 | 7 | 21 | 21 | 6 | 5 | 9 | 16 | 26 | 12 | 13 | 16 | 37 | 47 | 49 | 37 |
| 15 | Wrexham | 40 | 7 | 6 | 7 | 18 | 23 | 5 | 6 | 9 | 21 | 32 | 12 | 12 | 16 | 39 | 55 | 48 | 39 |
| 16 | Burnley | 41 | 7 | 6 | 8 | 22 | 33 | 4 | 7 | 9 | 25 | 37 | 11 | 13 | 17 | 47 | 70 | 46 | 47 |
| 17 | Bristol Rovers | 41 | 7 | 8 | 6 | 30 | 26 | 3 | 7 | 10 | 24 | 24 | 10 | 15 | 16 | 54 | 50 | 45 | 54 |
| 18 | Colchester United | 40 | 7 | 7 | 6 | 20 | 25 | 3 | 8 | 9 | 23 | 33 | 10 | 15 | 15 | 43 | 58 | 45 | 43 |
| 19 | York City | 41 | 5 | 7 | 8 | 25 | 30 | 6 | 3 | 12 | 26 | 42 | 11 | 10 | 20 | 51 | 72 | 43 | 51 |
| 20 | Oldham Athletic | 41 | 6 | 4 | 10 | 22 | 27 | 5 | 5 | 11 | 19 | 31 | 11 | 9 | 21 | 41 | 58 | 42 | 41 |
| 21 | Northampton Town | 41 | 4 | 9 | 7 | 18 | 23 | 5 | 5 | 11 | 16 | 26 | 9 | 14 | 18 | 34 | 49 | 41 | 34 |
| 22 | Wycombe Wanderers | 40 | 7 | 4 | 10 | 27 | 23 | 3 | 6 | 10 | 16 | 28 | 10 | 10 | 20 | 43 | 51 | 40 | 43 |
| 23 | Macclesfield Town | 40 | 7 | 4 | 9 | 19 | 22 | 3 | 5 | 12 | 16 | 29 | 10 | 9 | 21 | 35 | 51 | 39 | 35 |
| 24 | Lincoln City | 40 | 8 | 4 | 8 | 26 | 25 | 2 | 3 | 15 | 10 | 43 | 10 | 7 | 23 | 36 | 68 | 37 | 36 |



