Nationwide League Division Two 1998/1999
Historical league standings at 10th April 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 39 | 16 | 2 | 1 | 39 | 10 | 12 | 4 | 4 | 27 | 16 | 28 | 6 | 5 | 66 | 26 | 90 | 66 |
| 2 | Walsall | 39 | 11 | 6 | 3 | 30 | 20 | 11 | 2 | 6 | 24 | 21 | 22 | 8 | 9 | 54 | 41 | 74 | 54 |
| 3 | Preston North End | 40 | 11 | 5 | 4 | 43 | 20 | 10 | 5 | 5 | 28 | 20 | 21 | 10 | 9 | 71 | 40 | 73 | 71 |
| 4 | Manchester City | 41 | 11 | 6 | 3 | 31 | 12 | 8 | 9 | 4 | 27 | 17 | 19 | 15 | 7 | 58 | 29 | 72 | 58 |
| 5 | Gillingham | 40 | 14 | 5 | 2 | 41 | 15 | 5 | 9 | 5 | 24 | 21 | 19 | 14 | 7 | 65 | 36 | 71 | 65 |
| 6 | Bournemouth | 40 | 14 | 5 | 1 | 37 | 10 | 6 | 5 | 9 | 24 | 28 | 20 | 10 | 10 | 61 | 38 | 70 | 61 |
| 7 | Wigan Athletic | 38 | 11 | 3 | 4 | 32 | 12 | 7 | 4 | 9 | 25 | 26 | 18 | 7 | 13 | 57 | 38 | 61 | 57 |
| 8 | Stoke City | 39 | 9 | 3 | 8 | 27 | 26 | 10 | 1 | 8 | 23 | 23 | 19 | 4 | 16 | 50 | 49 | 61 | 50 |
| 9 | Millwall | 40 | 8 | 7 | 5 | 29 | 21 | 8 | 3 | 9 | 18 | 26 | 16 | 10 | 14 | 47 | 47 | 58 | 47 |
| 10 | Chesterfield | 39 | 13 | 3 | 4 | 33 | 16 | 3 | 7 | 9 | 11 | 22 | 16 | 10 | 13 | 44 | 38 | 58 | 44 |
| 11 | Reading | 41 | 9 | 6 | 6 | 27 | 25 | 6 | 6 | 8 | 22 | 29 | 15 | 12 | 14 | 49 | 54 | 57 | 49 |
| 12 | Luton Town | 40 | 9 | 4 | 7 | 23 | 23 | 4 | 6 | 10 | 23 | 31 | 13 | 10 | 17 | 46 | 54 | 49 | 46 |
| 13 | Blackpool | 40 | 6 | 8 | 6 | 21 | 19 | 6 | 5 | 9 | 16 | 26 | 12 | 13 | 15 | 37 | 45 | 49 | 37 |
| 14 | Notts. County | 39 | 7 | 4 | 7 | 25 | 22 | 6 | 5 | 10 | 21 | 31 | 13 | 9 | 17 | 46 | 53 | 48 | 46 |
| 15 | Wrexham | 39 | 7 | 6 | 7 | 18 | 23 | 5 | 5 | 9 | 20 | 31 | 12 | 11 | 16 | 38 | 54 | 47 | 38 |
| 16 | Bristol Rovers | 40 | 7 | 8 | 6 | 30 | 26 | 3 | 7 | 9 | 23 | 22 | 10 | 15 | 15 | 53 | 48 | 45 | 53 |
| 17 | Colchester United | 40 | 7 | 7 | 6 | 20 | 25 | 3 | 8 | 9 | 23 | 33 | 10 | 15 | 15 | 43 | 58 | 45 | 43 |
| 18 | Burnley | 40 | 7 | 6 | 8 | 22 | 33 | 3 | 7 | 9 | 23 | 37 | 10 | 13 | 17 | 45 | 70 | 43 | 45 |
| 19 | York City | 40 | 5 | 7 | 8 | 25 | 30 | 6 | 2 | 12 | 24 | 40 | 11 | 9 | 20 | 49 | 70 | 42 | 49 |
| 20 | Wycombe Wanderers | 40 | 7 | 4 | 10 | 27 | 23 | 3 | 6 | 10 | 16 | 28 | 10 | 10 | 20 | 43 | 51 | 40 | 43 |
| 21 | Northampton Town | 40 | 4 | 8 | 7 | 16 | 21 | 5 | 5 | 11 | 16 | 26 | 9 | 13 | 18 | 32 | 47 | 40 | 32 |
| 22 | Oldham Athletic | 40 | 5 | 4 | 10 | 20 | 26 | 5 | 5 | 11 | 19 | 31 | 10 | 9 | 21 | 39 | 57 | 39 | 39 |
| 23 | Lincoln City | 39 | 8 | 3 | 8 | 24 | 23 | 2 | 3 | 15 | 10 | 43 | 10 | 6 | 23 | 34 | 66 | 36 | 34 |
| 24 | Macclesfield Town | 39 | 6 | 4 | 9 | 17 | 22 | 3 | 5 | 12 | 16 | 29 | 9 | 9 | 21 | 33 | 51 | 36 | 33 |



