Nationwide League Division Two 1996/1997
Historical league standings at 5th April 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bury | 39 | 14 | 5 | 0 | 33 | 6 | 6 | 5 | 9 | 23 | 29 | 20 | 10 | 9 | 56 | 35 | 70 | 56 |
| 2 | Luton Town | 39 | 12 | 4 | 3 | 35 | 13 | 7 | 7 | 6 | 30 | 28 | 19 | 11 | 9 | 65 | 41 | 68 | 65 |
| 3 | Brentford | 40 | 7 | 11 | 2 | 25 | 19 | 11 | 3 | 6 | 29 | 19 | 18 | 14 | 8 | 54 | 38 | 68 | 54 |
| 4 | Stockport County | 37 | 11 | 5 | 3 | 25 | 12 | 7 | 6 | 5 | 26 | 24 | 18 | 11 | 8 | 51 | 36 | 65 | 51 |
| 5 | Crewe Alexandra | 40 | 14 | 4 | 3 | 36 | 13 | 6 | 1 | 12 | 14 | 29 | 20 | 5 | 15 | 50 | 42 | 65 | 50 |
| 6 | Burnley | 41 | 13 | 2 | 6 | 41 | 23 | 5 | 7 | 8 | 22 | 21 | 18 | 9 | 14 | 63 | 44 | 63 | 63 |
| 7 | Watford | 39 | 9 | 7 | 4 | 20 | 12 | 6 | 10 | 3 | 19 | 16 | 15 | 17 | 7 | 39 | 28 | 62 | 39 |
| 8 | Bristol City | 41 | 11 | 4 | 5 | 36 | 16 | 6 | 6 | 9 | 23 | 31 | 17 | 10 | 14 | 59 | 47 | 61 | 59 |
| 9 | Walsall | 40 | 10 | 8 | 3 | 31 | 19 | 7 | 2 | 10 | 18 | 24 | 17 | 10 | 13 | 49 | 43 | 61 | 49 |
| 10 | Millwall | 41 | 12 | 3 | 6 | 27 | 20 | 4 | 9 | 7 | 23 | 29 | 16 | 12 | 13 | 50 | 49 | 60 | 50 |
| 11 | Blackpool | 40 | 10 | 6 | 3 | 35 | 19 | 4 | 8 | 9 | 15 | 22 | 14 | 14 | 12 | 50 | 41 | 56 | 50 |
| 12 | Wrexham | 39 | 8 | 8 | 3 | 30 | 25 | 5 | 9 | 6 | 14 | 18 | 13 | 17 | 9 | 44 | 43 | 56 | 44 |
| 13 | Chesterfield | 38 | 8 | 8 | 3 | 23 | 17 | 6 | 5 | 8 | 13 | 17 | 14 | 13 | 11 | 36 | 34 | 55 | 36 |
| 14 | Gillingham | 40 | 10 | 3 | 6 | 30 | 22 | 5 | 6 | 10 | 19 | 32 | 15 | 9 | 16 | 49 | 54 | 54 | 49 |
| 15 | Bournemouth | 42 | 7 | 8 | 6 | 20 | 17 | 7 | 4 | 10 | 18 | 24 | 14 | 12 | 16 | 38 | 41 | 54 | 38 |
| 16 | Preston North End | 42 | 12 | 5 | 4 | 30 | 19 | 3 | 2 | 16 | 14 | 34 | 15 | 7 | 20 | 44 | 53 | 52 | 44 |
| 17 | Bristol Rovers | 41 | 11 | 4 | 5 | 31 | 20 | 2 | 7 | 12 | 11 | 24 | 13 | 11 | 17 | 42 | 44 | 50 | 42 |
| 18 | Plymouth Argyle | 40 | 6 | 9 | 5 | 17 | 18 | 5 | 6 | 9 | 26 | 35 | 11 | 15 | 14 | 43 | 53 | 48 | 43 |
| 19 | Shrewsbury Town | 42 | 8 | 6 | 7 | 27 | 29 | 3 | 7 | 11 | 22 | 38 | 11 | 13 | 18 | 49 | 67 | 46 | 49 |
| 20 | York City | 40 | 7 | 5 | 8 | 25 | 27 | 4 | 7 | 9 | 17 | 31 | 11 | 12 | 17 | 42 | 58 | 45 | 42 |
| 21 | Wycombe Wanderers | 40 | 11 | 3 | 6 | 23 | 13 | 1 | 5 | 14 | 17 | 39 | 12 | 8 | 20 | 40 | 52 | 44 | 40 |
| 22 | Peterborough United | 41 | 6 | 7 | 8 | 36 | 33 | 3 | 7 | 10 | 16 | 37 | 9 | 14 | 18 | 52 | 70 | 41 | 52 |
| 23 | Rotherham United | 41 | 4 | 7 | 10 | 17 | 26 | 2 | 6 | 12 | 17 | 36 | 6 | 13 | 22 | 34 | 62 | 31 | 34 |
| 24 | Notts. County | 41 | 3 | 8 | 9 | 16 | 21 | 3 | 5 | 13 | 13 | 32 | 6 | 13 | 22 | 29 | 53 | 31 | 29 |



