Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 16th November 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 18 8 2 0 23 7 3 3 2 17 18 11 5 2 40 25 38 40
2 Crystal Palace 18 5 2 1 19 5 4 5 1 22 10 9 7 2 41 15 34 41
3 Norwich City 18 4 5 1 13 7 5 0 3 14 11 9 5 4 27 18 32 27
4 Barnsley 17 4 3 2 16 10 4 3 1 14 12 8 6 3 30 22 30 30
5 Sheffield United 16 3 3 1 14 8 5 2 2 17 9 8 5 3 31 17 29 31
6 Oxford United 18 6 2 1 18 4 2 2 5 6 11 8 4 6 24 15 28 24
7 Swindon Town 17 6 1 3 19 8 2 1 4 8 11 8 2 7 27 19 26 27
8 Tranmere Rovers 18 5 2 3 20 15 2 3 3 6 6 7 5 6 26 21 26 26
9 Wolverhampton W'drs. 17 2 3 4 8 10 5 2 1 14 7 7 5 5 22 17 26 22
10 Stoke City 16 4 1 1 11 10 2 5 3 12 17 6 6 4 23 27 24 23
11 Port Vale 19 2 5 3 10 11 3 4 2 7 9 5 9 5 17 20 24 17
12 West Bromwich Albion 18 1 4 4 9 14 4 4 1 14 13 5 8 5 23 27 23 23
13 Portsmouth 19 4 3 3 14 10 2 2 5 8 15 6 5 8 22 25 23 22
14 Queens Park Rangers 19 2 3 5 10 14 3 4 2 11 12 5 7 7 21 26 22 21
15 Huddersfield Town 17 4 3 2 13 8 1 2 5 7 17 5 5 7 20 25 20 20
16 Southend United 19 4 3 3 18 16 0 5 4 2 15 4 8 7 20 31 20 20
17 Birmingham City 15 5 2 1 13 5 0 3 4 5 13 5 5 5 18 18 20 18
18 Charlton Athletic 15 4 2 0 10 4 2 0 7 6 18 6 2 7 16 22 20 16
19 Ipswich Town 18 2 4 2 12 12 2 3 5 10 14 4 7 7 22 26 19 22
20 Reading 17 4 2 1 11 9 1 2 7 9 19 5 4 8 20 28 19 20
21 Manchester City 17 4 0 3 9 8 2 1 7 10 18 6 1 10 19 26 19 19
22 Bradford City 19 4 2 4 12 18 0 3 6 4 15 4 5 10 16 33 17 16
23 Oldham Athletic 19 1 5 3 9 10 2 2 6 11 14 3 7 9 20 24 16 20
24 Grimsby Town 18 2 2 6 10 20 1 3 4 9 17 3 5 10 19 37 14 19
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter