Nationwide League Division Two 1996/1997
Historical league standings at 15th February 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 30 | 6 | 9 | 0 | 24 | 14 | 9 | 2 | 4 | 24 | 15 | 15 | 11 | 4 | 48 | 29 | 56 | 48 |
| 2 | Luton Town | 29 | 10 | 3 | 2 | 27 | 8 | 5 | 4 | 5 | 22 | 24 | 15 | 7 | 7 | 49 | 32 | 52 | 49 |
| 3 | Crewe Alexandra | 30 | 12 | 1 | 2 | 30 | 8 | 4 | 1 | 10 | 12 | 25 | 16 | 2 | 12 | 42 | 33 | 50 | 42 |
| 4 | Bristol City | 31 | 9 | 4 | 3 | 32 | 13 | 4 | 5 | 6 | 17 | 21 | 13 | 9 | 9 | 49 | 34 | 48 | 49 |
| 5 | Stockport County | 29 | 8 | 4 | 3 | 21 | 11 | 5 | 5 | 4 | 21 | 21 | 13 | 9 | 7 | 42 | 32 | 48 | 42 |
| 6 | Bury | 28 | 9 | 4 | 0 | 23 | 6 | 4 | 5 | 6 | 18 | 23 | 13 | 9 | 6 | 41 | 29 | 48 | 41 |
| 7 | Millwall | 31 | 10 | 2 | 4 | 23 | 16 | 3 | 6 | 6 | 17 | 24 | 13 | 8 | 10 | 40 | 40 | 47 | 40 |
| 8 | Burnley | 32 | 11 | 1 | 5 | 33 | 19 | 2 | 6 | 7 | 12 | 17 | 13 | 7 | 12 | 45 | 36 | 46 | 45 |
| 9 | Chesterfield | 28 | 7 | 4 | 2 | 14 | 9 | 6 | 3 | 6 | 11 | 11 | 13 | 7 | 8 | 25 | 20 | 46 | 25 |
| 10 | Wrexham | 28 | 7 | 5 | 1 | 24 | 17 | 4 | 7 | 4 | 12 | 14 | 11 | 12 | 5 | 36 | 31 | 45 | 36 |
| 11 | Walsall | 30 | 9 | 4 | 2 | 23 | 11 | 4 | 2 | 9 | 13 | 21 | 13 | 6 | 11 | 36 | 32 | 45 | 36 |
| 12 | Watford | 28 | 5 | 7 | 2 | 13 | 10 | 5 | 8 | 1 | 16 | 11 | 10 | 15 | 3 | 29 | 21 | 45 | 29 |
| 13 | Bournemouth | 34 | 6 | 5 | 6 | 16 | 16 | 5 | 4 | 8 | 15 | 20 | 11 | 9 | 14 | 31 | 36 | 42 | 31 |
| 14 | Shrewsbury Town | 32 | 7 | 5 | 5 | 22 | 22 | 3 | 4 | 8 | 20 | 29 | 10 | 9 | 13 | 42 | 51 | 39 | 42 |
| 15 | Blackpool | 30 | 6 | 6 | 2 | 25 | 13 | 3 | 6 | 7 | 13 | 19 | 9 | 12 | 9 | 38 | 32 | 39 | 38 |
| 16 | Preston North End | 32 | 8 | 4 | 4 | 21 | 16 | 3 | 2 | 11 | 11 | 22 | 11 | 6 | 15 | 32 | 38 | 39 | 32 |
| 17 | Gillingham | 31 | 7 | 3 | 5 | 23 | 18 | 3 | 5 | 8 | 12 | 23 | 10 | 8 | 13 | 35 | 41 | 38 | 35 |
| 18 | Bristol Rovers | 31 | 8 | 4 | 3 | 25 | 17 | 1 | 6 | 9 | 7 | 17 | 9 | 10 | 12 | 32 | 34 | 37 | 32 |
| 19 | Plymouth Argyle | 31 | 5 | 8 | 3 | 16 | 16 | 3 | 4 | 8 | 19 | 28 | 8 | 12 | 11 | 35 | 44 | 36 | 35 |
| 20 | York City | 31 | 5 | 3 | 7 | 18 | 22 | 4 | 3 | 9 | 14 | 28 | 9 | 6 | 16 | 32 | 50 | 33 | 32 |
| 21 | Peterborough United | 31 | 4 | 6 | 6 | 29 | 26 | 3 | 5 | 7 | 14 | 27 | 7 | 11 | 13 | 43 | 53 | 32 | 43 |
| 22 | Wycombe Wanderers | 30 | 7 | 2 | 6 | 15 | 13 | 1 | 4 | 10 | 14 | 30 | 8 | 6 | 16 | 29 | 43 | 30 | 29 |
| 23 | Notts. County | 31 | 3 | 6 | 6 | 14 | 16 | 2 | 4 | 10 | 9 | 24 | 5 | 10 | 16 | 23 | 40 | 25 | 23 |
| 24 | Rotherham United | 30 | 4 | 5 | 7 | 13 | 17 | 0 | 4 | 10 | 11 | 30 | 4 | 9 | 17 | 24 | 47 | 21 | 24 |



