Nationwide League Division Two 1996/1997
Historical league standings at 10th September 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 6 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 6 | 1 | 5 | 1 | 0 | 14 | 5 | 16 | 14 |
| 2 | Bury | 6 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 3 | 3 | 4 | 1 | 1 | 11 | 5 | 13 | 11 |
| 3 | Watford | 6 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 7 | 3 | 4 | 0 | 2 | 8 | 7 | 12 | 8 |
| 4 | Chesterfield | 6 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 5 | 4 | 12 | 5 |
| 5 | Millwall | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 7 | 6 | 3 | 2 | 1 | 12 | 8 | 11 | 12 |
| 6 | Plymouth Argyle | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 8 | 7 | 3 | 2 | 1 | 12 | 9 | 11 | 12 |
| 7 | Shrewsbury Town | 6 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 7 | 6 | 11 | 7 |
| 8 | Crewe Alexandra | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 2 | 7 | 6 | 10 | 7 |
| 9 | Blackpool | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 5 | 5 | 10 | 5 |
| 10 | Burnley | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 3 | 8 | 8 | 9 | 8 |
| 11 | Luton Town | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 0 | 3 | 7 | 11 | 9 | 7 |
| 12 | Bristol Rovers | 5 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 5 | 5 | 8 | 5 |
| 13 | Preston North End | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 6 | 7 | 7 | 6 |
| 14 | York City | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 6 | 7 | 7 | 6 |
| 15 | Gillingham | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 6 | 8 | 7 | 6 |
| 16 | Bristol City | 6 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 4 | 9 | 10 | 6 | 9 |
| 17 | Wrexham | 4 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 8 | 6 | 6 | 8 |
| 18 | Peterborough United | 5 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 8 | 8 | 6 | 8 |
| 19 | Bournemouth | 6 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 4 | 7 | 9 | 6 | 7 |
| 20 | Notts. County | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 5 | 4 |
| 21 | Wycombe Wanderers | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 2 | 4 | 6 | 4 | 4 |
| 22 | Walsall | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 3 | 5 | 8 | 2 | 5 |
| 23 | Stockport County | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 1 | 6 | 2 | 1 |
| 24 | Rotherham United | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 5 | 4 | 10 | 1 | 4 |



