Endsleigh League Division One 1995/1996
Historical league standings at 2nd April 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 39 | 12 | 5 | 2 | 29 | 10 | 8 | 8 | 4 | 26 | 21 | 20 | 13 | 6 | 55 | 31 | 73 | 55 |
| 2 | Derby County | 40 | 12 | 7 | 1 | 39 | 18 | 6 | 7 | 7 | 20 | 26 | 18 | 14 | 8 | 59 | 44 | 68 | 59 |
| 3 | Crystal Palace | 40 | 8 | 9 | 3 | 32 | 20 | 9 | 6 | 5 | 28 | 24 | 17 | 15 | 8 | 60 | 44 | 66 | 60 |
| 4 | Charlton Athletic | 38 | 8 | 7 | 4 | 26 | 21 | 8 | 7 | 4 | 26 | 20 | 16 | 14 | 8 | 52 | 41 | 62 | 52 |
| 5 | Ipswich Town | 38 | 11 | 4 | 4 | 40 | 26 | 5 | 7 | 7 | 29 | 29 | 16 | 11 | 11 | 69 | 55 | 59 | 69 |
| 6 | Huddersfield Town | 39 | 12 | 4 | 4 | 36 | 21 | 3 | 7 | 9 | 17 | 29 | 15 | 11 | 13 | 53 | 50 | 56 | 53 |
| 7 | Leicester City | 39 | 6 | 7 | 6 | 24 | 26 | 8 | 6 | 6 | 31 | 30 | 14 | 13 | 12 | 55 | 56 | 55 | 55 |
| 8 | Stoke City | 37 | 9 | 6 | 3 | 25 | 12 | 5 | 6 | 8 | 23 | 29 | 14 | 12 | 11 | 48 | 41 | 54 | 48 |
| 9 | Southend United | 40 | 10 | 6 | 4 | 26 | 19 | 4 | 6 | 10 | 21 | 33 | 14 | 12 | 14 | 47 | 52 | 54 | 47 |
| 10 | Barnsley | 39 | 9 | 8 | 2 | 32 | 24 | 4 | 6 | 10 | 21 | 35 | 13 | 14 | 12 | 53 | 59 | 53 | 53 |
| 11 | Port Vale | 37 | 8 | 4 | 6 | 25 | 22 | 5 | 9 | 5 | 23 | 25 | 13 | 13 | 11 | 48 | 47 | 52 | 48 |
| 12 | Wolverhampton W'drs. | 38 | 8 | 7 | 5 | 32 | 24 | 5 | 5 | 8 | 20 | 26 | 13 | 12 | 13 | 52 | 50 | 51 | 52 |
| 13 | Birmingham City | 39 | 9 | 7 | 4 | 29 | 20 | 4 | 5 | 10 | 23 | 32 | 13 | 12 | 14 | 52 | 52 | 51 | 52 |
| 14 | Norwich City | 40 | 6 | 8 | 6 | 21 | 20 | 6 | 5 | 9 | 30 | 28 | 12 | 13 | 15 | 51 | 48 | 49 | 51 |
| 15 | Tranmere Rovers | 38 | 7 | 7 | 5 | 33 | 25 | 5 | 5 | 9 | 18 | 23 | 12 | 12 | 14 | 51 | 48 | 48 | 51 |
| 16 | Sheffield United | 40 | 8 | 5 | 7 | 26 | 23 | 4 | 7 | 9 | 21 | 28 | 12 | 12 | 16 | 47 | 51 | 48 | 47 |
| 17 | Grimsby Town | 38 | 7 | 9 | 4 | 23 | 21 | 5 | 3 | 10 | 21 | 32 | 12 | 12 | 14 | 44 | 53 | 48 | 44 |
| 18 | Millwall | 40 | 6 | 6 | 8 | 19 | 24 | 6 | 6 | 8 | 20 | 31 | 12 | 12 | 16 | 39 | 55 | 48 | 39 |
| 19 | Portsmouth | 40 | 8 | 5 | 7 | 33 | 29 | 3 | 7 | 10 | 23 | 34 | 11 | 12 | 17 | 56 | 63 | 45 | 56 |
| 20 | West Bromwich Albion | 39 | 8 | 5 | 7 | 27 | 26 | 4 | 4 | 11 | 21 | 35 | 12 | 9 | 18 | 48 | 61 | 45 | 48 |
| 21 | Reading | 38 | 7 | 6 | 6 | 25 | 25 | 2 | 10 | 7 | 19 | 27 | 9 | 16 | 13 | 44 | 52 | 43 | 44 |
| 22 | Oldham Athletic | 38 | 8 | 6 | 5 | 30 | 19 | 2 | 6 | 11 | 16 | 26 | 10 | 12 | 16 | 46 | 45 | 42 | 46 |
| 23 | Luton Town | 38 | 6 | 5 | 8 | 25 | 27 | 4 | 5 | 10 | 9 | 23 | 10 | 10 | 18 | 34 | 50 | 40 | 34 |
| 24 | Watford | 38 | 4 | 8 | 6 | 24 | 23 | 2 | 8 | 10 | 19 | 35 | 6 | 16 | 16 | 43 | 58 | 34 | 43 |



