F.A. Carling Premiership 1993/1994
Historical league standings at 9th April 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 36 | 12 | 5 | 1 | 35 | 13 | 11 | 5 | 2 | 37 | 23 | 23 | 10 | 3 | 72 | 36 | 79 | 36 |
| 2 | Blackburn Rovers | 36 | 13 | 3 | 2 | 29 | 10 | 10 | 4 | 4 | 28 | 19 | 23 | 7 | 6 | 57 | 29 | 76 | 28 |
| 3 | Newcastle United | 37 | 11 | 4 | 3 | 41 | 11 | 8 | 4 | 7 | 29 | 25 | 19 | 8 | 10 | 70 | 36 | 65 | 34 |
| 4 | Arsenal | 36 | 9 | 7 | 2 | 23 | 12 | 7 | 8 | 3 | 25 | 9 | 16 | 15 | 5 | 48 | 21 | 63 | 27 |
| 5 | Leeds United | 36 | 11 | 5 | 1 | 30 | 14 | 4 | 9 | 6 | 22 | 20 | 15 | 14 | 7 | 52 | 34 | 59 | 18 |
| 6 | Sheffield Wednesday | 37 | 9 | 6 | 4 | 42 | 23 | 6 | 6 | 6 | 25 | 27 | 15 | 12 | 10 | 67 | 50 | 57 | 17 |
| 7 | Liverpool | 38 | 12 | 4 | 3 | 33 | 20 | 4 | 5 | 10 | 23 | 29 | 16 | 9 | 13 | 56 | 49 | 57 | 7 |
| 8 | Wimbledon | 36 | 9 | 5 | 4 | 29 | 20 | 5 | 5 | 8 | 14 | 26 | 14 | 10 | 12 | 43 | 46 | 52 | -3 |
| 9 | Aston Villa | 36 | 7 | 5 | 7 | 20 | 15 | 6 | 7 | 4 | 19 | 21 | 13 | 12 | 11 | 39 | 36 | 51 | 3 |
| 10 | Queens Park Rangers | 35 | 7 | 4 | 5 | 27 | 23 | 7 | 4 | 8 | 27 | 30 | 14 | 8 | 13 | 54 | 53 | 50 | 1 |
| 11 | Norwich City | 38 | 4 | 8 | 7 | 25 | 27 | 7 | 7 | 5 | 37 | 31 | 11 | 15 | 12 | 62 | 58 | 48 | 4 |
| 12 | Coventry City | 37 | 8 | 6 | 5 | 20 | 15 | 4 | 5 | 9 | 18 | 27 | 12 | 11 | 14 | 38 | 42 | 47 | -4 |
| 13 | West Ham United | 36 | 6 | 6 | 6 | 21 | 24 | 5 | 5 | 8 | 17 | 26 | 11 | 11 | 14 | 38 | 50 | 44 | -12 |
| 14 | Chelsea | 35 | 9 | 4 | 4 | 24 | 15 | 2 | 5 | 11 | 15 | 29 | 11 | 9 | 15 | 39 | 44 | 42 | -5 |
| 15 | Manchester City | 38 | 6 | 8 | 5 | 21 | 19 | 3 | 7 | 9 | 13 | 24 | 9 | 15 | 14 | 34 | 43 | 42 | -9 |
| 16 | Ipswich Town | 38 | 5 | 7 | 7 | 19 | 29 | 4 | 7 | 8 | 14 | 21 | 9 | 14 | 15 | 33 | 50 | 41 | -17 |
| 17 | Everton | 38 | 7 | 3 | 9 | 23 | 28 | 4 | 4 | 11 | 15 | 28 | 11 | 7 | 20 | 38 | 56 | 40 | -18 |
| 18 | Tottenham Hotspur | 37 | 3 | 8 | 8 | 25 | 31 | 6 | 4 | 8 | 22 | 22 | 9 | 12 | 16 | 47 | 53 | 39 | -6 |
| 19 | Oldham Athletic | 35 | 5 | 6 | 6 | 22 | 28 | 4 | 4 | 10 | 15 | 28 | 9 | 10 | 16 | 37 | 56 | 37 | -19 |
| 20 | Southampton | 37 | 7 | 2 | 10 | 23 | 29 | 3 | 4 | 11 | 16 | 27 | 10 | 6 | 21 | 39 | 56 | 36 | -17 |
| 21 | Sheffield United | 37 | 5 | 10 | 4 | 21 | 21 | 1 | 7 | 10 | 14 | 33 | 6 | 17 | 14 | 35 | 54 | 35 | -19 |
| 22 | Swindon Town | 37 | 4 | 7 | 8 | 23 | 36 | 0 | 7 | 11 | 18 | 51 | 4 | 14 | 19 | 41 | 87 | 26 | -46 |



