Endsleigh League Division Three 1993/1994
Historical league standings at 27th November 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Preston North End | 17 | 7 | 0 | 2 | 24 | 12 | 4 | 2 | 2 | 17 | 15 | 11 | 2 | 4 | 41 | 27 | 35 | 41 |
| 2 | Crewe Alexandra | 17 | 8 | 1 | 0 | 22 | 8 | 2 | 3 | 3 | 12 | 14 | 10 | 4 | 3 | 34 | 22 | 34 | 34 |
| 3 | Walsall | 17 | 4 | 3 | 2 | 16 | 11 | 5 | 2 | 1 | 8 | 4 | 9 | 5 | 3 | 24 | 15 | 32 | 24 |
| 4 | Wycombe Wanderers | 17 | 4 | 2 | 2 | 15 | 11 | 4 | 5 | 0 | 16 | 12 | 8 | 7 | 2 | 31 | 23 | 31 | 31 |
| 5 | Chester City | 17 | 4 | 2 | 2 | 9 | 5 | 5 | 0 | 4 | 19 | 12 | 9 | 2 | 6 | 28 | 17 | 29 | 28 |
| 6 | Scunthorpe United | 17 | 4 | 3 | 1 | 17 | 6 | 3 | 3 | 3 | 8 | 7 | 7 | 6 | 4 | 25 | 13 | 27 | 25 |
| 7 | Shrewsbury Town | 17 | 3 | 3 | 2 | 10 | 9 | 4 | 2 | 3 | 18 | 15 | 7 | 5 | 5 | 28 | 24 | 26 | 28 |
| 8 | Doncaster Rovers | 17 | 5 | 1 | 2 | 13 | 9 | 3 | 1 | 5 | 7 | 11 | 8 | 2 | 7 | 20 | 20 | 26 | 20 |
| 9 | Rochdale | 17 | 5 | 2 | 2 | 16 | 6 | 2 | 2 | 4 | 12 | 12 | 7 | 4 | 6 | 28 | 18 | 25 | 28 |
| 10 | Lincoln City | 17 | 4 | 2 | 3 | 14 | 15 | 3 | 2 | 3 | 13 | 15 | 7 | 4 | 6 | 27 | 30 | 25 | 27 |
| 11 | Torquay United | 17 | 2 | 7 | 0 | 17 | 14 | 3 | 2 | 3 | 12 | 13 | 5 | 9 | 3 | 29 | 27 | 24 | 29 |
| 12 | Colchester United | 17 | 6 | 1 | 2 | 20 | 15 | 1 | 1 | 6 | 13 | 25 | 7 | 2 | 8 | 33 | 40 | 23 | 33 |
| 13 | Chesterfield | 17 | 5 | 1 | 3 | 13 | 9 | 2 | 1 | 5 | 10 | 20 | 7 | 2 | 8 | 23 | 29 | 23 | 23 |
| 14 | Bury | 17 | 5 | 2 | 1 | 19 | 9 | 1 | 2 | 6 | 9 | 18 | 6 | 4 | 7 | 28 | 27 | 22 | 28 |
| 15 | Mansfield Town | 17 | 4 | 1 | 3 | 11 | 12 | 2 | 3 | 4 | 10 | 17 | 6 | 4 | 7 | 21 | 29 | 22 | 21 |
| 16 | Gillingham | 17 | 4 | 4 | 1 | 14 | 9 | 1 | 2 | 5 | 7 | 14 | 5 | 6 | 6 | 21 | 23 | 21 | 21 |
| 17 | Carlisle United | 17 | 2 | 3 | 3 | 12 | 11 | 2 | 4 | 3 | 9 | 7 | 4 | 7 | 6 | 21 | 18 | 19 | 21 |
| 18 | Scarborough | 17 | 2 | 0 | 6 | 9 | 15 | 3 | 2 | 4 | 10 | 14 | 5 | 2 | 10 | 19 | 29 | 17 | 19 |
| 19 | Wigan Athletic | 17 | 2 | 2 | 4 | 16 | 18 | 2 | 2 | 5 | 9 | 17 | 4 | 4 | 9 | 25 | 35 | 16 | 25 |
| 20 | Hereford United | 17 | 3 | 1 | 5 | 17 | 17 | 1 | 2 | 5 | 10 | 23 | 4 | 3 | 10 | 27 | 40 | 15 | 27 |
| 21 | Darlington | 17 | 2 | 3 | 4 | 12 | 12 | 0 | 2 | 6 | 7 | 18 | 2 | 5 | 10 | 19 | 30 | 11 | 19 |
| 22 | Northampton Town | 17 | 2 | 3 | 3 | 10 | 11 | 0 | 2 | 7 | 8 | 23 | 2 | 5 | 10 | 18 | 34 | 11 | 18 |




