Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays League Division Two 1992/1993

Historical league standings at 9th March 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 32 13 3 0 35 10 7 6 3 24 16 20 9 3 59 26 69 59
2 Port Vale 31 11 5 0 34 10 6 3 6 22 23 17 8 6 56 33 59 56
3 Leyton Orient 34 13 4 1 38 13 3 4 9 14 22 16 8 10 52 35 56 52
4 Stockport County 33 10 6 1 38 12 5 4 7 23 25 15 10 8 61 37 55 61
5 West Bromwich Albion 32 11 3 2 35 12 5 4 7 18 23 16 7 9 53 35 55 53
6 Bolton Wanderers 31 10 2 3 29 11 5 5 6 23 22 15 7 9 52 33 52 52
7 Rotherham United 33 8 4 5 24 19 5 6 5 19 19 13 10 10 43 38 49 43
8 Brighton & Hove Albion 32 8 3 4 22 15 6 4 7 21 24 14 7 11 43 39 49 43
9 Burnley 33 8 6 2 26 13 4 5 8 14 27 12 11 10 40 40 47 40
10 Swansea City 32 5 7 2 19 10 6 6 6 23 22 11 13 8 42 32 46 42
11 Plymouth Argyle 32 10 5 1 29 12 2 4 10 8 28 12 9 11 37 40 45 37
12 Reading 32 8 3 5 32 16 3 8 5 16 19 11 11 10 48 35 44 48
13 Bradford City 33 7 4 5 22 17 4 7 6 26 34 11 11 11 48 51 44 48
14 Fulham 33 5 7 4 18 19 5 7 5 22 27 10 14 9 40 46 44 40
15 Bournemouth 32 6 5 4 20 16 5 5 7 13 18 11 10 11 33 34 43 33
16 Hartlepool United 34 6 5 7 14 17 4 6 6 16 21 10 11 13 30 38 41 30
17 Hull City 33 6 5 6 20 19 4 5 7 15 25 10 10 13 35 44 40 35
18 Exeter City 32 4 5 7 20 23 4 7 5 18 28 8 12 12 38 51 36 38
19 Preston North End 33 6 5 7 30 32 3 2 10 16 35 9 7 17 46 67 34 46
20 Wigan Athletic 33 5 6 6 21 21 3 4 9 10 24 8 10 15 31 45 34 31
21 Blackpool 33 5 8 3 26 22 2 4 11 17 34 7 12 14 43 56 33 43
22 Mansfield Town 33 6 6 4 28 24 2 3 12 10 35 8 9 16 38 59 33 38
23 Chester City 34 6 2 10 26 34 1 2 13 13 39 7 4 23 39 73 25 39
24 Huddersfield Town 30 3 5 7 14 17 2 3 10 13 30 5 8 17 27 47 23 27
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter