Barclays League Division One 1992/1993
Historical league standings at 29th September 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 8 | 5 | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 20 | 5 | 24 | 20 |
| 2 | Charlton Athletic | 9 | 3 | 2 | 0 | 9 | 2 | 3 | 1 | 0 | 4 | 0 | 6 | 3 | 0 | 13 | 2 | 21 | 13 |
| 3 | Wolverhampton W'drs. | 9 | 2 | 2 | 0 | 11 | 7 | 3 | 2 | 0 | 7 | 0 | 5 | 4 | 0 | 18 | 7 | 19 | 18 |
| 4 | West Ham United | 8 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 10 | 4 | 5 | 1 | 2 | 13 | 7 | 16 | 13 |
| 5 | Swindon Town | 9 | 3 | 2 | 0 | 10 | 5 | 1 | 1 | 2 | 7 | 9 | 4 | 3 | 2 | 17 | 14 | 15 | 17 |
| 6 | Tranmere Rovers | 8 | 3 | 2 | 0 | 8 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 3 | 1 | 13 | 8 | 15 | 13 |
| 7 | Leicester City | 9 | 3 | 2 | 0 | 6 | 3 | 1 | 1 | 2 | 5 | 7 | 4 | 3 | 2 | 11 | 10 | 15 | 11 |
| 8 | Birmingham City | 8 | 3 | 0 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | 5 | 4 | 2 | 2 | 9 | 10 | 14 | 9 |
| 9 | Millwall | 8 | 3 | 1 | 0 | 11 | 2 | 0 | 3 | 1 | 2 | 4 | 3 | 4 | 1 | 13 | 6 | 13 | 13 |
| 10 | Watford | 9 | 2 | 1 | 2 | 6 | 8 | 1 | 1 | 2 | 7 | 8 | 3 | 2 | 4 | 13 | 16 | 11 | 13 |
| 11 | Bristol City | 8 | 1 | 2 | 2 | 6 | 10 | 2 | 0 | 1 | 7 | 8 | 3 | 2 | 3 | 13 | 18 | 11 | 13 |
| 12 | Peterborough United | 8 | 1 | 1 | 3 | 3 | 7 | 2 | 0 | 1 | 6 | 5 | 3 | 1 | 4 | 9 | 12 | 10 | 9 |
| 13 | Grimsby Town | 8 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 3 | 6 | 7 | 2 | 3 | 3 | 11 | 11 | 9 | 11 |
| 14 | Oxford United | 8 | 2 | 1 | 2 | 6 | 4 | 0 | 2 | 1 | 4 | 6 | 2 | 3 | 3 | 10 | 10 | 9 | 10 |
| 15 | Portsmouth | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 5 | 11 | 2 | 2 | 4 | 10 | 12 | 8 | 10 |
| 16 | Notts. County | 9 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 3 | 7 | 12 | 2 | 2 | 5 | 10 | 18 | 8 | 10 |
| 17 | Brentford | 8 | 2 | 1 | 2 | 8 | 7 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 10 | 8 | 9 |
| 18 | Sunderland | 8 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 4 | 5 | 8 | 8 | 5 |
| 19 | Cambridge United | 9 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 10 | 2 | 2 | 5 | 5 | 15 | 8 | 5 |
| 20 | Southend United | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 9 | 2 | 1 | 5 | 7 | 11 | 7 | 7 |
| 21 | Luton Town | 8 | 0 | 2 | 1 | 4 | 7 | 1 | 2 | 2 | 3 | 5 | 1 | 4 | 3 | 7 | 12 | 7 | 7 |
| 22 | Derby County | 8 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | 2 | 4 | 6 | 1 | 3 | 4 | 10 | 12 | 6 | 10 |
| 23 | Bristol Rovers | 9 | 1 | 0 | 3 | 6 | 10 | 0 | 2 | 3 | 6 | 11 | 1 | 2 | 6 | 12 | 21 | 5 | 12 |
| 24 | Barnsley | 8 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 5 | 6 | 9 | 5 | 6 |




