Barclays League Division One 1992/1993
Historical league standings at 28th November 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 18 | 8 | 1 | 1 | 22 | 5 | 7 | 0 | 1 | 16 | 9 | 15 | 1 | 2 | 38 | 14 | 46 | 38 |
| 2 | Tranmere Rovers | 18 | 7 | 3 | 0 | 22 | 6 | 3 | 1 | 4 | 10 | 14 | 10 | 4 | 4 | 32 | 20 | 34 | 32 |
| 3 | West Ham United | 18 | 5 | 1 | 2 | 19 | 8 | 5 | 2 | 3 | 17 | 9 | 10 | 3 | 5 | 36 | 17 | 33 | 36 |
| 4 | Swindon Town | 18 | 7 | 2 | 1 | 22 | 11 | 2 | 3 | 3 | 11 | 14 | 9 | 5 | 4 | 33 | 25 | 32 | 33 |
| 5 | Wolverhampton W'drs. | 19 | 5 | 4 | 1 | 21 | 13 | 3 | 4 | 2 | 10 | 7 | 8 | 8 | 3 | 31 | 20 | 32 | 31 |
| 6 | Millwall | 18 | 6 | 2 | 0 | 21 | 6 | 2 | 4 | 4 | 7 | 10 | 8 | 6 | 4 | 28 | 16 | 30 | 28 |
| 7 | Portsmouth | 18 | 7 | 0 | 1 | 18 | 2 | 1 | 5 | 4 | 15 | 21 | 8 | 5 | 5 | 33 | 23 | 29 | 33 |
| 8 | Grimsby Town | 18 | 4 | 3 | 1 | 13 | 9 | 4 | 1 | 5 | 15 | 12 | 8 | 4 | 6 | 28 | 21 | 28 | 28 |
| 9 | Leicester City | 19 | 5 | 3 | 3 | 12 | 11 | 3 | 1 | 4 | 10 | 12 | 8 | 4 | 7 | 22 | 23 | 28 | 22 |
| 10 | Charlton Athletic | 19 | 4 | 4 | 2 | 13 | 8 | 3 | 1 | 5 | 9 | 11 | 7 | 5 | 7 | 22 | 19 | 26 | 22 |
| 11 | Peterborough United | 16 | 2 | 3 | 4 | 11 | 13 | 5 | 1 | 1 | 14 | 8 | 7 | 4 | 5 | 25 | 21 | 25 | 25 |
| 12 | Derby County | 18 | 2 | 0 | 6 | 12 | 15 | 5 | 3 | 2 | 16 | 9 | 7 | 3 | 8 | 28 | 24 | 24 | 28 |
| 13 | Bristol City | 18 | 5 | 3 | 2 | 16 | 14 | 2 | 0 | 6 | 11 | 24 | 7 | 3 | 8 | 27 | 38 | 24 | 27 |
| 14 | Barnsley | 18 | 4 | 2 | 4 | 10 | 8 | 3 | 1 | 4 | 12 | 9 | 7 | 3 | 8 | 22 | 17 | 24 | 22 |
| 15 | Oxford United | 18 | 3 | 5 | 2 | 16 | 10 | 2 | 3 | 3 | 12 | 13 | 5 | 8 | 5 | 28 | 23 | 23 | 28 |
| 16 | Watford | 18 | 4 | 2 | 3 | 14 | 14 | 2 | 3 | 4 | 11 | 15 | 6 | 5 | 7 | 25 | 29 | 23 | 25 |
| 17 | Brentford | 18 | 5 | 2 | 4 | 19 | 14 | 1 | 2 | 4 | 7 | 9 | 6 | 4 | 8 | 26 | 23 | 22 | 26 |
| 18 | Sunderland | 18 | 3 | 2 | 3 | 10 | 9 | 3 | 1 | 6 | 7 | 18 | 6 | 3 | 9 | 17 | 27 | 21 | 17 |
| 19 | Birmingham City | 17 | 4 | 0 | 3 | 9 | 11 | 1 | 4 | 5 | 5 | 16 | 5 | 4 | 8 | 14 | 27 | 19 | 14 |
| 20 | Cambridge United | 19 | 4 | 1 | 4 | 12 | 15 | 0 | 5 | 5 | 8 | 22 | 4 | 6 | 9 | 20 | 37 | 18 | 20 |
| 21 | Notts. County | 19 | 1 | 4 | 3 | 7 | 11 | 2 | 2 | 7 | 14 | 28 | 3 | 6 | 10 | 21 | 39 | 15 | 21 |
| 22 | Southend United | 18 | 2 | 3 | 3 | 8 | 9 | 1 | 2 | 7 | 9 | 19 | 3 | 5 | 10 | 17 | 28 | 14 | 17 |
| 23 | Bristol Rovers | 19 | 2 | 1 | 6 | 12 | 24 | 1 | 3 | 6 | 12 | 23 | 3 | 4 | 12 | 24 | 47 | 13 | 24 |
| 24 | Luton Town | 17 | 0 | 4 | 4 | 10 | 21 | 2 | 3 | 4 | 9 | 17 | 2 | 7 | 8 | 19 | 38 | 13 | 19 |



