Barclays League Division One 1992/1993
Historical league standings at 28th December 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 23 | 9 | 2 | 1 | 25 | 7 | 8 | 0 | 3 | 20 | 14 | 17 | 2 | 4 | 45 | 21 | 53 | 45 |
| 2 | Tranmere Rovers | 22 | 9 | 4 | 0 | 31 | 9 | 3 | 1 | 5 | 11 | 17 | 12 | 5 | 5 | 42 | 26 | 41 | 42 |
| 3 | West Ham United | 23 | 6 | 2 | 2 | 23 | 10 | 5 | 4 | 4 | 20 | 15 | 11 | 6 | 6 | 43 | 25 | 39 | 43 |
| 4 | Millwall | 23 | 8 | 3 | 0 | 26 | 8 | 2 | 6 | 4 | 9 | 12 | 10 | 9 | 4 | 35 | 20 | 39 | 35 |
| 5 | Portsmouth | 23 | 8 | 1 | 1 | 22 | 3 | 2 | 6 | 5 | 20 | 25 | 10 | 7 | 6 | 42 | 28 | 37 | 42 |
| 6 | Leicester City | 23 | 6 | 3 | 3 | 16 | 13 | 4 | 2 | 5 | 13 | 15 | 10 | 5 | 8 | 29 | 28 | 35 | 29 |
| 7 | Wolverhampton W'drs. | 24 | 5 | 5 | 2 | 22 | 15 | 3 | 5 | 4 | 12 | 13 | 8 | 10 | 6 | 34 | 28 | 34 | 34 |
| 8 | Derby County | 23 | 3 | 0 | 7 | 17 | 20 | 7 | 3 | 3 | 23 | 13 | 10 | 3 | 10 | 40 | 33 | 33 | 40 |
| 9 | Swindon Town | 21 | 7 | 2 | 2 | 24 | 15 | 2 | 4 | 4 | 16 | 21 | 9 | 6 | 6 | 40 | 36 | 33 | 40 |
| 10 | Brentford | 23 | 6 | 3 | 4 | 21 | 15 | 3 | 3 | 4 | 14 | 12 | 9 | 6 | 8 | 35 | 27 | 33 | 35 |
| 11 | Charlton Athletic | 24 | 5 | 6 | 2 | 16 | 10 | 3 | 3 | 5 | 11 | 13 | 8 | 9 | 7 | 27 | 23 | 33 | 27 |
| 12 | Grimsby Town | 23 | 5 | 3 | 3 | 18 | 16 | 4 | 1 | 7 | 16 | 16 | 9 | 4 | 10 | 34 | 32 | 31 | 34 |
| 13 | Peterborough United | 20 | 2 | 6 | 4 | 16 | 18 | 6 | 1 | 1 | 15 | 8 | 8 | 7 | 5 | 31 | 26 | 31 | 31 |
| 14 | Watford | 24 | 4 | 5 | 3 | 17 | 17 | 3 | 4 | 5 | 15 | 20 | 7 | 9 | 8 | 32 | 37 | 30 | 32 |
| 15 | Barnsley | 23 | 6 | 2 | 4 | 14 | 9 | 3 | 1 | 7 | 15 | 18 | 9 | 3 | 11 | 29 | 27 | 30 | 29 |
| 16 | Oxford United | 22 | 4 | 6 | 2 | 20 | 12 | 2 | 5 | 3 | 14 | 15 | 6 | 11 | 5 | 34 | 27 | 29 | 34 |
| 17 | Sunderland | 22 | 5 | 2 | 4 | 15 | 13 | 3 | 2 | 6 | 7 | 18 | 8 | 4 | 10 | 22 | 31 | 28 | 22 |
| 18 | Bristol City | 23 | 5 | 4 | 3 | 17 | 16 | 2 | 2 | 7 | 11 | 28 | 7 | 6 | 10 | 28 | 44 | 27 | 28 |
| 19 | Bristol Rovers | 24 | 4 | 1 | 7 | 18 | 26 | 2 | 3 | 7 | 14 | 27 | 6 | 4 | 14 | 32 | 53 | 22 | 32 |
| 20 | Luton Town | 22 | 1 | 5 | 4 | 12 | 21 | 3 | 4 | 5 | 13 | 22 | 4 | 9 | 9 | 25 | 43 | 21 | 25 |
| 21 | Southend United | 23 | 3 | 3 | 4 | 12 | 11 | 2 | 3 | 8 | 12 | 22 | 5 | 6 | 12 | 24 | 33 | 21 | 24 |
| 22 | Cambridge United | 23 | 4 | 2 | 5 | 13 | 17 | 0 | 6 | 6 | 10 | 25 | 4 | 8 | 11 | 23 | 42 | 20 | 23 |
| 23 | Notts. County | 23 | 2 | 5 | 4 | 9 | 14 | 2 | 3 | 7 | 14 | 28 | 4 | 8 | 11 | 23 | 42 | 20 | 23 |
| 24 | Birmingham City | 20 | 4 | 1 | 4 | 12 | 16 | 1 | 4 | 6 | 6 | 19 | 5 | 5 | 10 | 18 | 35 | 20 | 18 |



