Barclays League Division One 1992/1993
Historical league standings at 27th January 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 27 | 10 | 2 | 1 | 28 | 7 | 9 | 2 | 3 | 23 | 16 | 19 | 4 | 4 | 51 | 23 | 61 | 51 |
| 2 | West Ham United | 26 | 8 | 2 | 2 | 27 | 10 | 6 | 4 | 4 | 22 | 15 | 14 | 6 | 6 | 49 | 25 | 48 | 49 |
| 3 | Millwall | 26 | 10 | 3 | 0 | 36 | 9 | 3 | 6 | 4 | 11 | 13 | 13 | 9 | 4 | 47 | 22 | 48 | 47 |
| 4 | Tranmere Rovers | 25 | 10 | 4 | 0 | 35 | 9 | 3 | 2 | 6 | 14 | 24 | 13 | 6 | 6 | 49 | 33 | 45 | 49 |
| 5 | Portsmouth | 26 | 10 | 1 | 1 | 25 | 3 | 2 | 6 | 6 | 20 | 27 | 12 | 7 | 7 | 45 | 30 | 43 | 45 |
| 6 | Leicester City | 26 | 7 | 4 | 3 | 22 | 16 | 5 | 2 | 5 | 16 | 16 | 12 | 6 | 8 | 38 | 32 | 42 | 38 |
| 7 | Wolverhampton W'drs. | 27 | 7 | 5 | 2 | 25 | 16 | 3 | 5 | 5 | 13 | 16 | 10 | 10 | 7 | 38 | 32 | 40 | 38 |
| 8 | Swindon Town | 25 | 7 | 4 | 2 | 26 | 17 | 3 | 4 | 5 | 18 | 23 | 10 | 8 | 7 | 44 | 40 | 38 | 44 |
| 9 | Charlton Athletic | 27 | 5 | 7 | 2 | 18 | 12 | 4 | 4 | 5 | 15 | 15 | 9 | 11 | 7 | 33 | 27 | 38 | 33 |
| 10 | Grimsby Town | 26 | 7 | 3 | 3 | 22 | 17 | 4 | 1 | 8 | 16 | 18 | 11 | 4 | 11 | 38 | 35 | 37 | 38 |
| 11 | Watford | 27 | 5 | 5 | 3 | 20 | 18 | 4 | 4 | 6 | 19 | 26 | 9 | 9 | 9 | 39 | 44 | 36 | 39 |
| 12 | Derby County | 25 | 3 | 0 | 8 | 17 | 22 | 7 | 4 | 3 | 23 | 13 | 10 | 4 | 11 | 40 | 35 | 34 | 40 |
| 13 | Barnsley | 26 | 7 | 2 | 4 | 16 | 10 | 3 | 2 | 8 | 16 | 20 | 10 | 4 | 12 | 32 | 30 | 34 | 32 |
| 14 | Brentford | 26 | 6 | 3 | 5 | 22 | 18 | 3 | 3 | 6 | 15 | 19 | 9 | 6 | 11 | 37 | 37 | 33 | 37 |
| 15 | Peterborough United | 24 | 2 | 7 | 4 | 17 | 19 | 6 | 1 | 4 | 15 | 17 | 8 | 8 | 8 | 32 | 36 | 32 | 32 |
| 16 | Oxford United | 25 | 4 | 6 | 3 | 20 | 13 | 2 | 6 | 4 | 16 | 21 | 6 | 12 | 7 | 36 | 34 | 30 | 36 |
| 17 | Sunderland | 25 | 5 | 3 | 5 | 19 | 18 | 3 | 3 | 6 | 9 | 20 | 8 | 6 | 11 | 28 | 38 | 30 | 28 |
| 18 | Bristol City | 26 | 5 | 4 | 4 | 18 | 18 | 2 | 2 | 9 | 12 | 32 | 7 | 6 | 13 | 30 | 50 | 27 | 30 |
| 19 | Birmingham City | 25 | 6 | 1 | 4 | 16 | 17 | 1 | 5 | 8 | 7 | 25 | 7 | 6 | 12 | 23 | 42 | 27 | 23 |
| 20 | Southend United | 27 | 4 | 5 | 4 | 17 | 12 | 2 | 3 | 9 | 12 | 24 | 6 | 8 | 13 | 29 | 36 | 26 | 29 |
| 21 | Notts. County | 27 | 3 | 5 | 5 | 15 | 17 | 2 | 5 | 7 | 15 | 29 | 5 | 10 | 12 | 30 | 46 | 25 | 30 |
| 22 | Cambridge United | 26 | 5 | 3 | 5 | 17 | 19 | 0 | 7 | 6 | 13 | 28 | 5 | 10 | 11 | 30 | 47 | 25 | 30 |
| 23 | Bristol Rovers | 27 | 4 | 2 | 8 | 20 | 30 | 2 | 3 | 8 | 14 | 29 | 6 | 5 | 16 | 34 | 59 | 23 | 34 |
| 24 | Luton Town | 25 | 1 | 7 | 4 | 12 | 21 | 3 | 4 | 6 | 14 | 24 | 4 | 11 | 10 | 26 | 45 | 23 | 26 |




