Barclays League Division One 1992/1993
Historical league standings at 27th February 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 31 | 10 | 4 | 1 | 29 | 8 | 9 | 3 | 4 | 23 | 18 | 19 | 7 | 5 | 52 | 26 | 64 | 52 |
| 2 | West Ham United | 32 | 9 | 4 | 2 | 30 | 12 | 8 | 5 | 4 | 26 | 17 | 17 | 9 | 6 | 56 | 29 | 60 | 56 |
| 3 | Millwall | 32 | 11 | 3 | 1 | 41 | 15 | 3 | 8 | 6 | 12 | 20 | 14 | 11 | 7 | 53 | 35 | 53 | 53 |
| 4 | Swindon Town | 31 | 11 | 4 | 2 | 33 | 17 | 4 | 4 | 6 | 19 | 24 | 15 | 8 | 8 | 52 | 41 | 53 | 52 |
| 5 | Portsmouth | 32 | 11 | 2 | 2 | 30 | 7 | 3 | 7 | 7 | 24 | 31 | 14 | 9 | 9 | 54 | 38 | 51 | 54 |
| 6 | Tranmere Rovers | 29 | 10 | 4 | 1 | 35 | 11 | 4 | 2 | 8 | 15 | 27 | 14 | 6 | 9 | 50 | 38 | 48 | 50 |
| 7 | Grimsby Town | 31 | 8 | 5 | 3 | 27 | 21 | 6 | 1 | 8 | 20 | 20 | 14 | 6 | 11 | 47 | 41 | 48 | 47 |
| 8 | Derby County | 31 | 5 | 0 | 10 | 25 | 27 | 8 | 5 | 3 | 25 | 14 | 13 | 5 | 13 | 50 | 41 | 44 | 50 |
| 9 | Wolverhampton W'drs. | 32 | 7 | 6 | 4 | 27 | 20 | 4 | 5 | 6 | 16 | 19 | 11 | 11 | 10 | 43 | 39 | 44 | 43 |
| 10 | Charlton Athletic | 32 | 7 | 7 | 3 | 22 | 15 | 4 | 4 | 7 | 15 | 17 | 11 | 11 | 10 | 37 | 32 | 44 | 37 |
| 11 | Leicester City | 30 | 7 | 4 | 4 | 23 | 18 | 5 | 3 | 7 | 17 | 21 | 12 | 7 | 11 | 40 | 39 | 43 | 40 |
| 12 | Watford | 32 | 5 | 5 | 5 | 23 | 23 | 6 | 4 | 7 | 26 | 32 | 11 | 9 | 12 | 49 | 55 | 42 | 49 |
| 13 | Peterborough United | 30 | 3 | 7 | 5 | 20 | 22 | 8 | 1 | 6 | 20 | 22 | 11 | 8 | 11 | 40 | 44 | 41 | 40 |
| 14 | Barnsley | 31 | 7 | 3 | 4 | 17 | 11 | 4 | 4 | 9 | 23 | 26 | 11 | 7 | 13 | 40 | 37 | 40 | 40 |
| 15 | Oxford United | 31 | 5 | 6 | 5 | 23 | 15 | 4 | 6 | 5 | 18 | 23 | 9 | 12 | 10 | 41 | 38 | 39 | 41 |
| 16 | Sunderland | 30 | 6 | 5 | 6 | 21 | 19 | 4 | 3 | 6 | 10 | 20 | 10 | 8 | 12 | 31 | 39 | 38 | 31 |
| 17 | Brentford | 32 | 6 | 3 | 8 | 22 | 23 | 4 | 4 | 7 | 17 | 23 | 10 | 7 | 15 | 39 | 46 | 37 | 39 |
| 18 | Cambridge United | 31 | 6 | 4 | 6 | 19 | 21 | 2 | 7 | 6 | 16 | 28 | 8 | 11 | 12 | 35 | 49 | 35 | 35 |
| 19 | Luton Town | 31 | 3 | 9 | 4 | 17 | 23 | 4 | 5 | 6 | 16 | 24 | 7 | 14 | 10 | 33 | 47 | 35 | 33 |
| 20 | Bristol City | 31 | 5 | 5 | 4 | 18 | 18 | 3 | 4 | 10 | 17 | 37 | 8 | 9 | 14 | 35 | 55 | 33 | 35 |
| 21 | Notts. County | 31 | 5 | 5 | 5 | 19 | 18 | 2 | 6 | 8 | 19 | 34 | 7 | 11 | 13 | 38 | 52 | 32 | 38 |
| 22 | Southend United | 31 | 5 | 6 | 4 | 21 | 13 | 2 | 4 | 10 | 13 | 26 | 7 | 10 | 14 | 34 | 39 | 31 | 34 |
| 23 | Bristol Rovers | 32 | 5 | 2 | 10 | 21 | 34 | 3 | 4 | 8 | 17 | 29 | 8 | 6 | 18 | 38 | 63 | 30 | 38 |
| 24 | Birmingham City | 30 | 6 | 2 | 6 | 18 | 22 | 1 | 6 | 9 | 9 | 29 | 7 | 8 | 15 | 27 | 51 | 29 | 27 |



