Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1991/1992

Historical league standings at 6th October 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 11 4 2 0 12 1 4 1 0 6 2 8 3 0 18 3 27 15
2 Leeds United 12 4 2 0 12 6 2 3 1 8 4 6 5 1 20 10 23 10
3 Arsenal 11 4 1 1 14 8 2 1 2 12 9 6 2 3 26 17 20 9
4 Sheffield Wednesday 12 5 0 1 16 7 1 2 3 5 7 6 2 4 21 14 20 7
5 Coventry City 12 4 1 2 10 3 2 1 2 5 7 6 2 4 15 10 20 5
6 Manchester City 12 3 0 3 8 8 3 1 2 7 7 6 1 5 15 15 19 0
7 Chelsea 12 2 3 1 12 8 2 2 2 9 10 4 5 3 21 18 17 3
8 Wimbledon 12 4 0 2 14 9 1 2 3 7 10 5 2 5 21 19 17 2
9 Crystal Palace 11 3 1 2 11 12 2 1 2 9 11 5 2 4 20 23 17 -3
10 Nottingham Forest 11 3 1 1 12 9 2 0 4 9 8 5 1 5 21 17 16 4
11 Everton 12 3 3 0 12 5 1 1 4 7 11 4 4 4 19 16 16 3
12 Tottenham Hotspur 9 1 0 2 4 5 4 1 1 13 9 5 1 3 17 14 16 3
13 Liverpool 10 3 2 0 8 4 1 2 2 3 4 4 4 2 11 8 16 3
14 Aston Villa 12 3 1 2 10 4 1 2 3 6 10 4 3 5 16 14 15 2
15 Norwich City 12 2 3 1 7 6 1 3 2 8 11 3 6 3 15 17 15 -2
16 Notts. County 12 2 1 3 7 12 2 2 2 8 7 4 3 5 15 19 15 -4
17 Oldham Athletic 11 3 2 1 12 8 1 0 4 5 9 4 2 5 17 17 14 0
18 West Ham United 12 1 2 3 5 7 1 3 2 7 9 2 5 5 12 16 11 -4
19 Queens Park Rangers 12 0 4 2 5 9 1 2 3 5 10 1 6 5 10 19 9 -9
20 Southampton 12 1 1 4 4 13 1 2 3 6 8 2 3 7 10 21 9 -11
21 Luton Town 12 2 2 1 5 4 0 1 6 1 23 2 3 7 6 27 9 -21
22 Sheffield United 12 1 2 3 4 8 0 1 5 10 18 1 3 8 14 26 6 -12
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter