Barclays Second Division 1991/1992
Historical league standings at 1st February 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Blackburn Rovers | 27 | 11 | 2 | 1 | 28 | 9 | 4 | 4 | 5 | 15 | 16 | 15 | 6 | 6 | 43 | 25 | 51 | 18 |
| 2 | Southend United | 29 | 9 | 3 | 4 | 28 | 18 | 5 | 5 | 3 | 15 | 14 | 14 | 8 | 7 | 43 | 32 | 50 | 11 |
| 3 | Ipswich Town | 29 | 9 | 1 | 3 | 22 | 13 | 5 | 7 | 4 | 21 | 20 | 14 | 8 | 7 | 43 | 33 | 50 | 10 |
| 4 | Cambridge United | 27 | 5 | 6 | 3 | 17 | 10 | 7 | 3 | 3 | 22 | 18 | 12 | 9 | 6 | 39 | 28 | 45 | 11 |
| 5 | Middlesbrough | 27 | 10 | 4 | 0 | 23 | 6 | 3 | 2 | 8 | 11 | 21 | 13 | 6 | 8 | 34 | 27 | 45 | 7 |
| 6 | Leicester City | 28 | 8 | 3 | 2 | 23 | 10 | 5 | 3 | 7 | 14 | 23 | 13 | 6 | 9 | 37 | 33 | 45 | 4 |
| 7 | Portsmouth | 28 | 9 | 4 | 1 | 22 | 7 | 3 | 3 | 8 | 13 | 21 | 12 | 7 | 9 | 35 | 28 | 43 | 7 |
| 8 | Charlton Athletic | 28 | 5 | 4 | 5 | 16 | 17 | 7 | 3 | 4 | 20 | 17 | 12 | 7 | 9 | 36 | 34 | 43 | 2 |
| 9 | Swindon Town | 28 | 8 | 3 | 3 | 25 | 17 | 3 | 6 | 5 | 23 | 20 | 11 | 9 | 8 | 48 | 37 | 42 | 11 |
| 10 | Wolverhampton W'drs. | 28 | 7 | 3 | 5 | 22 | 17 | 5 | 3 | 5 | 16 | 14 | 12 | 6 | 10 | 38 | 31 | 42 | 7 |
| 11 | Derby County | 27 | 5 | 2 | 6 | 17 | 14 | 7 | 4 | 3 | 19 | 15 | 12 | 6 | 9 | 36 | 29 | 42 | 7 |
| 12 | Sunderland | 29 | 7 | 5 | 2 | 26 | 14 | 4 | 1 | 10 | 18 | 27 | 11 | 6 | 12 | 44 | 41 | 39 | 3 |
| 13 | Millwall | 28 | 5 | 1 | 7 | 19 | 22 | 5 | 5 | 5 | 25 | 26 | 10 | 6 | 12 | 44 | 48 | 36 | -4 |
| 14 | Tranmere Rovers | 26 | 5 | 7 | 1 | 18 | 14 | 2 | 7 | 4 | 9 | 13 | 7 | 14 | 5 | 27 | 27 | 35 | 0 |
| 15 | Bristol Rovers | 30 | 5 | 6 | 3 | 24 | 22 | 3 | 4 | 9 | 11 | 22 | 8 | 10 | 12 | 35 | 44 | 34 | -9 |
| 16 | Bristol City | 28 | 7 | 5 | 3 | 19 | 15 | 1 | 5 | 7 | 13 | 27 | 8 | 10 | 10 | 32 | 42 | 34 | -10 |
| 17 | Watford | 29 | 4 | 3 | 7 | 15 | 18 | 5 | 3 | 7 | 17 | 18 | 9 | 6 | 14 | 32 | 36 | 33 | -4 |
| 18 | Grimsby Town | 26 | 5 | 3 | 4 | 17 | 16 | 4 | 3 | 7 | 13 | 23 | 9 | 6 | 11 | 30 | 39 | 33 | -9 |
| 19 | Plymouth Argyle | 27 | 8 | 3 | 3 | 17 | 15 | 1 | 3 | 9 | 13 | 24 | 9 | 6 | 12 | 30 | 39 | 33 | -9 |
| 20 | Port Vale | 30 | 4 | 7 | 3 | 15 | 16 | 3 | 5 | 8 | 15 | 23 | 7 | 12 | 11 | 30 | 39 | 33 | -9 |
| 21 | Barnsley | 30 | 6 | 2 | 7 | 19 | 20 | 3 | 4 | 8 | 14 | 23 | 9 | 6 | 15 | 33 | 43 | 33 | -10 |
| 22 | Brighton & Hove Albion | 30 | 5 | 5 | 6 | 26 | 24 | 2 | 3 | 9 | 12 | 24 | 7 | 8 | 15 | 38 | 48 | 29 | -10 |
| 23 | Newcastle United | 30 | 5 | 7 | 3 | 27 | 23 | 1 | 4 | 10 | 16 | 36 | 6 | 11 | 13 | 43 | 59 | 29 | -16 |
| 24 | Oxford United | 29 | 6 | 3 | 7 | 27 | 23 | 1 | 2 | 10 | 15 | 27 | 7 | 5 | 17 | 42 | 50 | 26 | -8 |




