Barclays Third Division 1990/1991
Historical league standings at 5th March 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 30 | 10 | 3 | 2 | 27 | 16 | 9 | 1 | 5 | 23 | 19 | 19 | 4 | 7 | 50 | 35 | 61 | 15 |
| 2 | Bolton Wanderers | 31 | 8 | 5 | 3 | 21 | 13 | 8 | 4 | 3 | 20 | 17 | 16 | 9 | 6 | 41 | 30 | 57 | 11 |
| 3 | Grimsby Town | 31 | 10 | 2 | 3 | 31 | 11 | 6 | 5 | 5 | 15 | 15 | 16 | 7 | 8 | 46 | 26 | 55 | 20 |
| 4 | Bury | 32 | 9 | 4 | 3 | 28 | 19 | 5 | 5 | 6 | 20 | 21 | 14 | 9 | 9 | 48 | 40 | 51 | 8 |
| 5 | Brentford | 30 | 8 | 3 | 4 | 17 | 11 | 5 | 7 | 3 | 22 | 19 | 13 | 10 | 7 | 39 | 30 | 49 | 9 |
| 6 | Tranmere Rovers | 31 | 8 | 5 | 3 | 28 | 15 | 5 | 4 | 6 | 18 | 22 | 13 | 9 | 9 | 46 | 37 | 48 | 9 |
| 7 | Huddersfield Town | 32 | 9 | 2 | 5 | 23 | 17 | 4 | 7 | 5 | 13 | 18 | 13 | 9 | 10 | 36 | 35 | 48 | 1 |
| 8 | Birmingham City | 32 | 5 | 7 | 4 | 15 | 16 | 7 | 5 | 4 | 18 | 18 | 12 | 12 | 8 | 33 | 34 | 48 | -1 |
| 9 | Cambridge United | 27 | 7 | 3 | 4 | 24 | 19 | 6 | 5 | 2 | 21 | 13 | 13 | 8 | 6 | 45 | 32 | 47 | 13 |
| 10 | Bournemouth | 31 | 9 | 5 | 2 | 26 | 16 | 3 | 5 | 7 | 14 | 25 | 12 | 10 | 9 | 40 | 41 | 46 | -1 |
| 11 | Wigan Athletic | 31 | 9 | 1 | 4 | 28 | 15 | 4 | 5 | 8 | 20 | 27 | 13 | 6 | 12 | 48 | 42 | 45 | 6 |
| 12 | Bradford City | 30 | 7 | 2 | 7 | 23 | 21 | 5 | 6 | 3 | 17 | 13 | 12 | 8 | 10 | 40 | 34 | 44 | 6 |
| 13 | Reading | 29 | 7 | 3 | 4 | 24 | 20 | 6 | 2 | 7 | 17 | 17 | 13 | 5 | 11 | 41 | 37 | 44 | 4 |
| 14 | Leyton Orient | 28 | 11 | 1 | 3 | 26 | 12 | 2 | 3 | 8 | 9 | 20 | 13 | 4 | 11 | 35 | 32 | 43 | 3 |
| 15 | Stoke City | 31 | 6 | 5 | 5 | 27 | 22 | 5 | 5 | 5 | 12 | 17 | 11 | 10 | 10 | 39 | 39 | 43 | 0 |
| 16 | Exeter City | 32 | 7 | 5 | 3 | 20 | 10 | 3 | 2 | 12 | 17 | 26 | 10 | 7 | 15 | 37 | 36 | 37 | 1 |
| 17 | Swansea City | 28 | 6 | 4 | 3 | 22 | 14 | 4 | 1 | 10 | 12 | 25 | 10 | 5 | 13 | 34 | 39 | 35 | -5 |
| 18 | Chester City | 29 | 5 | 2 | 6 | 13 | 14 | 4 | 3 | 9 | 15 | 21 | 9 | 5 | 15 | 28 | 35 | 32 | -7 |
| 19 | Preston North End | 30 | 5 | 4 | 6 | 15 | 22 | 3 | 3 | 9 | 16 | 25 | 8 | 7 | 15 | 31 | 47 | 31 | -16 |
| 20 | Fulham | 30 | 6 | 4 | 5 | 19 | 17 | 0 | 6 | 9 | 9 | 23 | 6 | 10 | 14 | 28 | 40 | 28 | -12 |
| 21 | Crewe Alexandra | 28 | 3 | 6 | 6 | 19 | 23 | 3 | 1 | 9 | 20 | 28 | 6 | 7 | 15 | 39 | 51 | 25 | -12 |
| 22 | Mansfield Town | 30 | 2 | 5 | 8 | 10 | 18 | 3 | 5 | 7 | 16 | 22 | 5 | 10 | 15 | 26 | 40 | 25 | -14 |
| 23 | Shrewsbury Town | 28 | 2 | 6 | 6 | 12 | 16 | 3 | 2 | 9 | 23 | 30 | 5 | 8 | 15 | 35 | 46 | 23 | -11 |
| 24 | Rotherham United | 29 | 3 | 7 | 5 | 16 | 20 | 1 | 2 | 11 | 10 | 33 | 4 | 9 | 16 | 26 | 53 | 21 | -27 |
