Barclays Second Division 1989/1990
Historical league standings at 20th January 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 27 | 11 | 3 | 0 | 27 | 7 | 5 | 4 | 4 | 19 | 19 | 16 | 7 | 4 | 46 | 26 | 55 | 20 |
| 2 | Sheffield United | 27 | 8 | 4 | 2 | 24 | 16 | 6 | 5 | 2 | 19 | 14 | 14 | 9 | 4 | 43 | 30 | 51 | 13 |
| 3 | Swindon Town | 27 | 7 | 3 | 3 | 30 | 16 | 5 | 4 | 5 | 19 | 22 | 12 | 7 | 8 | 49 | 38 | 43 | 11 |
| 4 | Oldham Athletic | 27 | 8 | 6 | 0 | 26 | 15 | 3 | 4 | 6 | 12 | 17 | 11 | 10 | 6 | 38 | 32 | 43 | 6 |
| 5 | Sunderland | 27 | 7 | 6 | 1 | 27 | 17 | 4 | 4 | 5 | 18 | 24 | 11 | 10 | 6 | 45 | 41 | 43 | 4 |
| 6 | Newcastle United | 26 | 8 | 2 | 2 | 27 | 20 | 3 | 6 | 5 | 20 | 16 | 11 | 8 | 7 | 47 | 36 | 41 | 11 |
| 7 | Ipswich Town | 26 | 7 | 5 | 1 | 23 | 12 | 4 | 3 | 6 | 15 | 24 | 11 | 8 | 7 | 38 | 36 | 41 | 2 |
| 8 | Wolverhampton W'drs. | 27 | 7 | 3 | 4 | 23 | 14 | 3 | 6 | 4 | 20 | 21 | 10 | 9 | 8 | 43 | 35 | 39 | 8 |
| 9 | Port Vale | 27 | 6 | 6 | 1 | 22 | 12 | 3 | 4 | 7 | 17 | 22 | 9 | 10 | 8 | 39 | 34 | 37 | 5 |
| 10 | Oxford United | 27 | 6 | 5 | 3 | 24 | 17 | 4 | 2 | 7 | 14 | 20 | 10 | 7 | 10 | 38 | 37 | 37 | 1 |
| 11 | Blackburn Rovers | 26 | 3 | 6 | 3 | 25 | 23 | 5 | 6 | 3 | 22 | 20 | 8 | 12 | 6 | 47 | 43 | 36 | 4 |
| 12 | Bournemouth | 27 | 7 | 3 | 4 | 23 | 20 | 3 | 3 | 7 | 20 | 25 | 10 | 6 | 11 | 43 | 45 | 36 | -2 |
| 13 | West Ham United | 27 | 7 | 3 | 4 | 24 | 15 | 2 | 5 | 6 | 14 | 19 | 9 | 8 | 10 | 38 | 34 | 35 | 4 |
| 14 | Watford | 27 | 7 | 1 | 5 | 23 | 16 | 2 | 6 | 6 | 12 | 19 | 9 | 7 | 11 | 35 | 35 | 34 | 0 |
| 15 | Leicester City | 27 | 6 | 4 | 4 | 18 | 17 | 3 | 3 | 7 | 20 | 28 | 9 | 7 | 11 | 38 | 45 | 34 | -7 |
| 16 | Plymouth Argyle | 26 | 5 | 5 | 3 | 20 | 15 | 3 | 2 | 8 | 18 | 25 | 8 | 7 | 11 | 38 | 40 | 31 | -2 |
| 17 | Portsmouth | 27 | 3 | 6 | 5 | 23 | 23 | 4 | 4 | 5 | 14 | 18 | 7 | 10 | 10 | 37 | 41 | 31 | -4 |
| 18 | West Bromwich Albion | 27 | 4 | 4 | 5 | 26 | 24 | 3 | 5 | 6 | 18 | 22 | 7 | 9 | 11 | 44 | 46 | 30 | -2 |
| 19 | Middlesbrough | 27 | 6 | 3 | 4 | 20 | 16 | 2 | 3 | 9 | 12 | 24 | 8 | 6 | 13 | 32 | 40 | 30 | -8 |
| 20 | Brighton & Hove Albion | 27 | 5 | 3 | 5 | 14 | 13 | 3 | 2 | 9 | 19 | 27 | 8 | 5 | 14 | 33 | 40 | 29 | -7 |
| 21 | Hull City | 26 | 2 | 4 | 6 | 12 | 20 | 4 | 7 | 3 | 19 | 18 | 6 | 11 | 9 | 31 | 38 | 29 | -7 |
| 22 | Bradford City | 27 | 6 | 4 | 3 | 17 | 11 | 0 | 6 | 8 | 13 | 29 | 6 | 10 | 11 | 30 | 40 | 28 | -10 |
| 23 | Barnsley | 27 | 4 | 5 | 5 | 15 | 17 | 3 | 2 | 8 | 14 | 33 | 7 | 7 | 13 | 29 | 50 | 28 | -21 |
| 24 | Stoke City | 26 | 3 | 6 | 5 | 16 | 19 | 1 | 4 | 7 | 7 | 23 | 4 | 10 | 12 | 23 | 42 | 22 | -19 |




