Barclays Second Division 1989/1990
Historical league standings at 17th March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 35 | 13 | 5 | 0 | 36 | 14 | 6 | 5 | 6 | 27 | 27 | 19 | 10 | 6 | 63 | 41 | 67 | 22 |
| 2 | Sheffield United | 33 | 10 | 5 | 2 | 29 | 17 | 7 | 7 | 2 | 25 | 17 | 17 | 12 | 4 | 54 | 34 | 63 | 20 |
| 3 | Swindon Town | 35 | 10 | 4 | 4 | 42 | 24 | 7 | 5 | 5 | 24 | 23 | 17 | 9 | 9 | 66 | 47 | 60 | 19 |
| 4 | Newcastle United | 34 | 12 | 3 | 2 | 39 | 23 | 3 | 9 | 5 | 22 | 18 | 15 | 12 | 7 | 61 | 41 | 57 | 20 |
| 5 | Blackburn Rovers | 34 | 6 | 7 | 4 | 34 | 28 | 7 | 7 | 3 | 27 | 21 | 13 | 14 | 7 | 61 | 49 | 53 | 12 |
| 6 | Wolverhampton W'drs. | 35 | 8 | 5 | 4 | 27 | 17 | 6 | 6 | 6 | 27 | 29 | 14 | 11 | 10 | 54 | 46 | 53 | 8 |
| 7 | Sunderland | 34 | 8 | 7 | 2 | 31 | 21 | 5 | 6 | 6 | 21 | 29 | 13 | 13 | 8 | 52 | 50 | 52 | 2 |
| 8 | Oldham Athletic | 32 | 10 | 6 | 0 | 32 | 16 | 3 | 6 | 7 | 15 | 21 | 13 | 12 | 7 | 47 | 37 | 51 | 10 |
| 9 | Ipswich Town | 34 | 9 | 7 | 1 | 30 | 17 | 4 | 4 | 9 | 18 | 32 | 13 | 11 | 10 | 48 | 49 | 50 | -1 |
| 10 | West Ham United | 34 | 9 | 4 | 4 | 30 | 18 | 4 | 6 | 7 | 20 | 24 | 13 | 10 | 11 | 50 | 42 | 49 | 8 |
| 11 | Port Vale | 35 | 8 | 8 | 1 | 27 | 13 | 3 | 5 | 10 | 17 | 28 | 11 | 13 | 11 | 44 | 41 | 46 | 3 |
| 12 | Oxford United | 35 | 7 | 5 | 5 | 29 | 23 | 6 | 2 | 10 | 18 | 25 | 13 | 7 | 15 | 47 | 48 | 46 | -1 |
| 13 | Leicester City | 34 | 8 | 5 | 4 | 23 | 19 | 4 | 5 | 8 | 25 | 33 | 12 | 10 | 12 | 48 | 52 | 46 | -4 |
| 14 | Watford | 35 | 8 | 3 | 6 | 25 | 18 | 3 | 7 | 8 | 15 | 24 | 11 | 10 | 14 | 40 | 42 | 43 | -2 |
| 15 | Bournemouth | 35 | 8 | 4 | 6 | 26 | 24 | 3 | 6 | 8 | 22 | 30 | 11 | 10 | 14 | 48 | 54 | 43 | -6 |
| 16 | Brighton & Hove Albion | 36 | 9 | 5 | 5 | 23 | 18 | 3 | 2 | 12 | 22 | 34 | 12 | 7 | 17 | 45 | 52 | 43 | -7 |
| 17 | West Bromwich Albion | 35 | 6 | 6 | 6 | 32 | 27 | 4 | 6 | 7 | 22 | 26 | 10 | 12 | 13 | 54 | 53 | 42 | 1 |
| 18 | Portsmouth | 35 | 4 | 8 | 6 | 28 | 29 | 5 | 5 | 7 | 17 | 23 | 9 | 13 | 13 | 45 | 52 | 40 | -7 |
| 19 | Hull City | 34 | 3 | 6 | 7 | 14 | 22 | 5 | 8 | 5 | 26 | 26 | 8 | 14 | 12 | 40 | 48 | 38 | -8 |
| 20 | Plymouth Argyle | 33 | 6 | 5 | 5 | 23 | 19 | 3 | 3 | 11 | 19 | 31 | 9 | 8 | 16 | 42 | 50 | 35 | -8 |
| 21 | Middlesbrough | 35 | 7 | 3 | 7 | 23 | 22 | 2 | 5 | 11 | 15 | 30 | 9 | 8 | 18 | 38 | 52 | 35 | -14 |
| 22 | Barnsley | 33 | 5 | 6 | 6 | 17 | 19 | 3 | 4 | 9 | 16 | 38 | 8 | 10 | 15 | 33 | 57 | 34 | -24 |
| 23 | Bradford City | 36 | 7 | 5 | 5 | 20 | 17 | 0 | 7 | 12 | 16 | 38 | 7 | 12 | 17 | 36 | 55 | 33 | -19 |
| 24 | Stoke City | 35 | 4 | 9 | 5 | 18 | 19 | 1 | 5 | 11 | 8 | 31 | 5 | 14 | 16 | 26 | 50 | 29 | -24 |
