Barclays Second Division 1989/1990
Historical league standings at 13th January 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 26 | 10 | 3 | 0 | 25 | 7 | 5 | 4 | 4 | 19 | 19 | 15 | 7 | 4 | 44 | 26 | 52 | 18 |
| 2 | Sheffield United | 26 | 7 | 4 | 2 | 23 | 16 | 6 | 5 | 2 | 19 | 14 | 13 | 9 | 4 | 42 | 30 | 48 | 12 |
| 3 | Swindon Town | 26 | 7 | 3 | 3 | 30 | 16 | 5 | 4 | 4 | 18 | 20 | 12 | 7 | 7 | 48 | 36 | 43 | 12 |
| 4 | Sunderland | 25 | 7 | 5 | 1 | 26 | 16 | 4 | 4 | 4 | 18 | 21 | 11 | 9 | 5 | 44 | 37 | 42 | 7 |
| 5 | Oldham Athletic | 26 | 8 | 5 | 0 | 25 | 14 | 3 | 4 | 6 | 12 | 17 | 11 | 9 | 6 | 37 | 31 | 42 | 6 |
| 6 | Ipswich Town | 25 | 7 | 5 | 1 | 23 | 12 | 4 | 3 | 5 | 14 | 21 | 11 | 8 | 6 | 37 | 33 | 41 | 4 |
| 7 | Newcastle United | 25 | 8 | 2 | 2 | 27 | 20 | 3 | 5 | 5 | 19 | 15 | 11 | 7 | 7 | 46 | 35 | 40 | 11 |
| 8 | Wolverhampton W'drs. | 26 | 6 | 3 | 4 | 21 | 13 | 3 | 6 | 4 | 20 | 21 | 9 | 9 | 8 | 41 | 34 | 36 | 7 |
| 9 | Oxford United | 26 | 6 | 4 | 3 | 23 | 16 | 4 | 2 | 7 | 14 | 20 | 10 | 6 | 10 | 37 | 36 | 36 | 1 |
| 10 | West Ham United | 26 | 7 | 3 | 3 | 23 | 13 | 2 | 5 | 6 | 14 | 19 | 9 | 8 | 9 | 37 | 32 | 35 | 5 |
| 11 | Blackburn Rovers | 25 | 3 | 6 | 3 | 25 | 23 | 5 | 5 | 3 | 21 | 19 | 8 | 11 | 6 | 46 | 42 | 35 | 4 |
| 12 | Port Vale | 26 | 5 | 6 | 1 | 20 | 11 | 3 | 4 | 7 | 17 | 22 | 8 | 10 | 8 | 37 | 33 | 34 | 4 |
| 13 | Watford | 26 | 7 | 1 | 5 | 23 | 16 | 2 | 5 | 6 | 11 | 18 | 9 | 6 | 11 | 34 | 34 | 33 | 0 |
| 14 | Bournemouth | 26 | 6 | 3 | 4 | 20 | 19 | 3 | 3 | 7 | 20 | 25 | 9 | 6 | 11 | 40 | 44 | 33 | -4 |
| 15 | Leicester City | 26 | 6 | 3 | 4 | 17 | 16 | 3 | 3 | 7 | 20 | 28 | 9 | 6 | 11 | 37 | 44 | 33 | -7 |
| 16 | Plymouth Argyle | 25 | 5 | 5 | 3 | 20 | 15 | 3 | 1 | 8 | 17 | 24 | 8 | 6 | 11 | 37 | 39 | 30 | -2 |
| 17 | West Bromwich Albion | 26 | 4 | 4 | 5 | 26 | 24 | 3 | 4 | 6 | 17 | 21 | 7 | 8 | 11 | 43 | 45 | 29 | -2 |
| 18 | Brighton & Hove Albion | 26 | 5 | 3 | 5 | 14 | 13 | 3 | 2 | 8 | 18 | 25 | 8 | 5 | 13 | 32 | 38 | 29 | -6 |
| 19 | Portsmouth | 26 | 2 | 6 | 5 | 20 | 23 | 4 | 4 | 5 | 14 | 18 | 6 | 10 | 10 | 34 | 41 | 28 | -7 |
| 20 | Bradford City | 26 | 6 | 4 | 3 | 17 | 11 | 0 | 6 | 7 | 13 | 26 | 6 | 10 | 10 | 30 | 37 | 28 | -7 |
| 21 | Middlesbrough | 25 | 5 | 3 | 4 | 17 | 16 | 2 | 3 | 8 | 12 | 23 | 7 | 6 | 12 | 29 | 39 | 27 | -10 |
| 22 | Barnsley | 26 | 4 | 4 | 5 | 14 | 16 | 3 | 2 | 8 | 14 | 33 | 7 | 6 | 13 | 28 | 49 | 27 | -21 |
| 23 | Hull City | 25 | 2 | 4 | 6 | 12 | 20 | 3 | 7 | 3 | 17 | 17 | 5 | 11 | 9 | 29 | 37 | 26 | -8 |
| 24 | Stoke City | 25 | 3 | 6 | 5 | 16 | 19 | 1 | 4 | 6 | 7 | 21 | 4 | 10 | 11 | 23 | 40 | 22 | -17 |




