Barclays First Division 1988/1989
Historical league standings at 6th May 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 35 | 10 | 5 | 2 | 32 | 15 | 11 | 4 | 3 | 36 | 17 | 21 | 9 | 5 | 68 | 32 | 72 | 36 |
| 2 | Liverpool | 33 | 8 | 5 | 2 | 25 | 8 | 10 | 5 | 3 | 30 | 16 | 18 | 10 | 5 | 55 | 24 | 64 | 31 |
| 3 | Norwich City | 36 | 8 | 7 | 4 | 23 | 20 | 9 | 3 | 5 | 23 | 22 | 17 | 10 | 9 | 46 | 42 | 61 | 4 |
| 4 | Nottingham Forest | 34 | 7 | 7 | 3 | 26 | 14 | 9 | 5 | 3 | 31 | 24 | 16 | 12 | 6 | 57 | 38 | 60 | 19 |
| 5 | Tottenham Hotspur | 37 | 8 | 6 | 5 | 31 | 24 | 7 | 6 | 5 | 29 | 21 | 15 | 12 | 10 | 60 | 45 | 57 | 15 |
| 6 | Derby County | 35 | 9 | 3 | 7 | 23 | 18 | 7 | 4 | 5 | 15 | 15 | 16 | 7 | 12 | 38 | 33 | 55 | 5 |
| 7 | Coventry City | 36 | 9 | 3 | 6 | 26 | 21 | 5 | 8 | 5 | 18 | 18 | 14 | 11 | 11 | 44 | 39 | 53 | 5 |
| 8 | Millwall | 37 | 10 | 2 | 6 | 26 | 20 | 4 | 8 | 7 | 20 | 31 | 14 | 10 | 13 | 46 | 51 | 52 | -5 |
| 9 | Wimbledon | 36 | 10 | 3 | 5 | 29 | 17 | 4 | 5 | 9 | 18 | 25 | 14 | 8 | 14 | 47 | 42 | 50 | 5 |
| 10 | Manchester United | 35 | 9 | 5 | 3 | 24 | 11 | 3 | 7 | 8 | 16 | 19 | 12 | 12 | 11 | 40 | 30 | 48 | 10 |
| 11 | Queens Park Rangers | 35 | 7 | 5 | 5 | 19 | 14 | 5 | 6 | 7 | 20 | 19 | 12 | 11 | 12 | 39 | 33 | 47 | 6 |
| 12 | Everton | 35 | 8 | 7 | 2 | 29 | 17 | 3 | 5 | 10 | 15 | 26 | 11 | 12 | 12 | 44 | 43 | 45 | 1 |
| 13 | Southampton | 37 | 6 | 7 | 6 | 25 | 26 | 4 | 7 | 7 | 26 | 39 | 10 | 14 | 13 | 51 | 65 | 44 | -14 |
| 14 | Aston Villa | 37 | 7 | 5 | 6 | 24 | 21 | 2 | 7 | 10 | 20 | 34 | 9 | 12 | 16 | 44 | 55 | 39 | -11 |
| 15 | Charlton Athletic | 36 | 5 | 7 | 6 | 22 | 24 | 4 | 5 | 9 | 19 | 30 | 9 | 12 | 15 | 41 | 54 | 39 | -13 |
| 16 | Middlesbrough | 37 | 6 | 7 | 6 | 28 | 30 | 3 | 5 | 10 | 16 | 30 | 9 | 12 | 16 | 44 | 60 | 39 | -16 |
| 17 | Luton Town | 37 | 7 | 6 | 5 | 31 | 21 | 2 | 5 | 12 | 10 | 31 | 9 | 11 | 17 | 41 | 52 | 38 | -11 |
| 18 | Sheffield Wednesday | 35 | 5 | 5 | 6 | 18 | 21 | 4 | 6 | 9 | 13 | 26 | 9 | 11 | 15 | 31 | 47 | 38 | -16 |
| 19 | West Ham United | 34 | 3 | 6 | 10 | 19 | 30 | 5 | 2 | 8 | 12 | 23 | 8 | 8 | 18 | 31 | 53 | 32 | -22 |
| 20 | Newcastle United | 37 | 3 | 6 | 10 | 19 | 28 | 4 | 4 | 10 | 13 | 33 | 7 | 10 | 20 | 32 | 61 | 31 | -29 |



