Barclays First Division 1988/1989
Historical league standings at 3rd December 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Norwich City | 15 | 3 | 4 | 1 | 13 | 11 | 5 | 1 | 1 | 12 | 7 | 8 | 5 | 2 | 25 | 18 | 29 | 7 |
| 2 | Arsenal | 13 | 3 | 1 | 1 | 11 | 6 | 5 | 1 | 2 | 20 | 10 | 8 | 2 | 3 | 31 | 16 | 26 | 15 |
| 3 | Millwall | 14 | 5 | 1 | 1 | 15 | 7 | 1 | 5 | 1 | 12 | 11 | 6 | 6 | 2 | 27 | 18 | 24 | 9 |
| 4 | Liverpool | 14 | 2 | 4 | 1 | 8 | 5 | 4 | 1 | 2 | 11 | 5 | 6 | 5 | 3 | 19 | 10 | 23 | 9 |
| 5 | Derby County | 14 | 4 | 2 | 2 | 11 | 6 | 2 | 3 | 1 | 7 | 5 | 6 | 5 | 3 | 18 | 11 | 23 | 7 |
| 6 | Coventry City | 15 | 3 | 2 | 2 | 10 | 7 | 3 | 3 | 2 | 8 | 6 | 6 | 5 | 4 | 18 | 13 | 23 | 5 |
| 7 | Southampton | 15 | 4 | 2 | 2 | 15 | 9 | 2 | 3 | 2 | 10 | 12 | 6 | 5 | 4 | 25 | 21 | 23 | 4 |
| 8 | Everton | 14 | 3 | 3 | 1 | 12 | 6 | 3 | 1 | 3 | 7 | 8 | 6 | 4 | 4 | 19 | 14 | 22 | 5 |
| 9 | Manchester United | 15 | 3 | 4 | 1 | 11 | 6 | 1 | 5 | 1 | 8 | 7 | 4 | 9 | 2 | 19 | 13 | 21 | 6 |
| 10 | Nottingham Forest | 15 | 1 | 5 | 1 | 7 | 9 | 3 | 4 | 1 | 12 | 10 | 4 | 9 | 2 | 19 | 19 | 21 | 0 |
| 11 | Sheffield Wednesday | 14 | 3 | 2 | 2 | 7 | 7 | 2 | 3 | 2 | 7 | 8 | 5 | 5 | 4 | 14 | 15 | 20 | -1 |
| 12 | Middlesbrough | 15 | 5 | 0 | 2 | 11 | 7 | 1 | 1 | 6 | 8 | 19 | 6 | 1 | 8 | 19 | 26 | 19 | -7 |
| 13 | Queens Park Rangers | 15 | 4 | 0 | 3 | 10 | 6 | 1 | 3 | 4 | 6 | 9 | 5 | 3 | 7 | 16 | 15 | 18 | 1 |
| 14 | Aston Villa | 15 | 3 | 3 | 2 | 12 | 9 | 1 | 3 | 3 | 10 | 13 | 4 | 6 | 5 | 22 | 22 | 18 | 0 |
| 15 | Luton Town | 15 | 2 | 4 | 1 | 8 | 6 | 1 | 2 | 5 | 7 | 11 | 3 | 6 | 6 | 15 | 17 | 15 | -2 |
| 16 | Tottenham Hotspur | 15 | 2 | 3 | 3 | 15 | 17 | 1 | 3 | 3 | 9 | 11 | 3 | 6 | 6 | 24 | 28 | 15 | -4 |
| 17 | Charlton Athletic | 15 | 1 | 3 | 4 | 9 | 16 | 2 | 2 | 3 | 7 | 11 | 3 | 5 | 7 | 16 | 27 | 14 | -11 |
| 18 | Wimbledon | 14 | 2 | 2 | 4 | 7 | 13 | 1 | 2 | 3 | 7 | 11 | 3 | 4 | 7 | 14 | 24 | 13 | -10 |
| 19 | West Ham United | 15 | 1 | 2 | 4 | 9 | 15 | 2 | 1 | 5 | 5 | 14 | 3 | 3 | 9 | 14 | 29 | 12 | -15 |
| 20 | Newcastle United | 15 | 1 | 2 | 4 | 5 | 9 | 1 | 2 | 5 | 4 | 18 | 2 | 4 | 9 | 9 | 27 | 10 | -18 |



