Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1988/1989

Historical league standings at 1st April 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 38 11 6 2 41 22 12 5 2 39 18 23 11 4 80 40 80 40
2 Manchester City 38 11 6 2 41 21 9 4 6 23 18 20 10 8 64 39 70 25
3 West Bromwich Albion 38 12 5 2 36 13 4 10 5 20 20 16 15 7 56 33 63 23
4 Blackburn Rovers 38 13 3 3 41 22 5 6 8 20 30 18 9 11 61 52 63 9
5 Watford 36 11 3 3 29 12 5 6 8 24 29 16 9 11 53 41 57 12
6 Leeds United 38 10 5 4 31 18 4 9 6 19 23 14 14 10 50 41 56 9
7 Ipswich Town 38 10 2 7 33 21 7 3 9 25 32 17 5 16 58 53 56 5
8 Bournemouth 37 12 2 5 29 16 5 3 10 16 32 17 5 15 45 48 56 -3
9 Crystal Palace 35 10 6 2 32 16 5 4 8 21 27 15 10 10 53 43 55 10
10 Swindon Town 36 9 7 2 28 14 5 6 7 24 31 14 13 9 52 45 55 7
11 Stoke City 36 10 7 2 29 17 4 5 8 18 35 14 12 10 47 52 54 -5
12 Barnsley 37 9 7 3 34 21 4 6 8 19 31 13 13 11 53 52 52 1
13 Leicester City 38 10 5 4 26 15 2 8 9 21 37 12 13 13 47 52 49 -5
14 Portsmouth 38 9 6 4 27 14 3 6 10 19 33 12 12 14 46 47 48 -1
15 Sunderland 38 9 7 3 33 19 3 5 11 17 33 12 12 14 50 52 48 -2
16 Bradford City 38 6 9 4 21 17 4 6 9 20 31 10 15 13 41 48 45 -7
17 Plymouth Argyle 37 9 4 5 30 16 3 5 11 15 38 12 9 16 45 54 45 -9
18 Oxford United 38 9 6 4 32 23 2 5 12 17 29 11 11 16 49 52 44 -3
19 Oldham Athletic 38 8 7 4 39 26 1 9 9 23 36 9 16 13 62 62 43 0
20 Brighton & Hove Albion 38 10 4 5 33 19 2 3 14 17 37 12 7 19 50 56 43 -6
21 Hull City 37 7 8 3 29 17 4 2 13 18 39 11 10 16 47 56 43 -9
22 Shrewsbury Town 37 3 8 7 18 24 4 6 9 14 32 7 14 16 32 56 35 -24
23 Walsall 37 3 7 9 22 35 1 6 11 10 26 4 13 20 32 61 25 -29
24 Birmingham City 37 3 4 11 15 29 2 6 11 8 32 5 10 22 23 61 25 -38
Sign up now to receive our FREE THE BOOTHEN ROAR Newsletter